Search Lottery Results

Dear Lottery Result Today 28.01.26

Looking for Dear Lottery Result Today? This page posts the winning series + full ticket number for the 1 PM, 6 PM, and 8 PM (IST) draws within minutes of each window, with a link to the official-style PDF sheet and a date‑wise archive. Last updated: January 28, 2026, 12:00 AM — if the sheet is a few minutes late, check again; late uploads do happen.

Dear Lottery Result Today 1 PM

Dear SHINE TUESDAY Weekly Lottery (Draw No. 13) — Official Nagaland State Lotteries (Govt. of Nagaland), Directorate of State Lotteries, Kohima. Draw date: 27.01.2026 at 01:00 PM. Ticket price: ₹7. Scheme No: DSL/Weekly 48/2025. Numbering: 34-99 A, B, C, D, E, G, H, J, K, L 00 000 to 99 999.

🟢 Today
Next draw
Dear Lottery Result Today 1 PM 28 January 2026

Prize distribution follows the standard structure (details in Prize section): top prize of ₹1,00,00,000 including the Super Prize, with additional tiers of ₹10,000 / ₹500 / ₹250 / ₹120.

Dear Lottery Result Today 6 PM

Dear PRESTIGE TUESDAY Weekly Lottery (Draw No. 17) — Government of Sikkim Directorate of State Lotteries, Gangtok. Draw date: 27.01.2026 at 06:00 PM. Ticket price: ₹7. Scheme No: FIN/DSSL/2025-26/RES/WBLSSPL/1317. Numbering: 80-99 A, B, C, D, E, G, H, J, K, L 00 000 to 99 999.

🟢 Today
Next draw
Dear Lottery Result Today 6 PM 28 January 2026

Prizes follow the standard grid (see Prize section below): first prize ₹1,00,00,000 inclusive of the Super Prize, followed by ₹10,000 / ₹500 / ₹250 / ₹120 tiers.

Dear Lottery Result Today 8 PM

Dear DESTINY TUESDAY Weekly Lottery (Draw No. 13) — Official Nagaland State Lotteries (Govt. of Nagaland), Directorate of State Lotteries, Kohima. Draw date: 27.01.2026 at 08:00 PM. Ticket price: ₹7. Scheme No: DSL/Weekly 49/2025. Numbering: 34-99 A, B, C, D, E, G, H, J, K, L 00 000 to 99 999.

🟢 Today
Next draw
Dear Lottery Result Today 8 PM 28 January 2026

Prize snapshot: ₹1 Crore first prize (1,00,00,000 INR Super Prize), followed by ₹10,000, ₹500, ₹250, and ₹120 tiers as shown on the day's sheet. Keep your original, undamaged ticket; claims are time‑bound and require an exact match.

First prize remains ₹1 Crore (₹99,00,000 + ₹1,00,000 Super Prize) unless otherwise specified on the day's bulletin.

DEAR RESULT CHART 2026

Information is sourced from the Lottery Sambad website and is provided for reference, including today's lottery results, winning numbers, and draw updates.

◼ REPEATED SERIES (5+)

Shows the ticket series that appear 5+ times in this year's results. Click to highlight in table.

◼ REPEATED 5-DIGIT NUMBERS (2+)

Shows full 5-digit winning numbers that appear 2+ times in this year's results. Click to highlight in table.

◼ REPEATED LAST 4 DIGITS (2+)

Shows the most frequent last 4 digits found in the year's 5-digit results (only values repeating 2+ times). Click to highlight in table.

January 2026
Day1 PM6 PM8 PM
187B 2001088C 7796287D 36036
269K 5428181A 6180499H 79728
357D 9320390J 4440864B 80957
445D 3701683B 5817648E 35597
576L 0953384E 8498339E 49450
655H 6383699A 0731746D 29422
743K 1557082G 9216955C 48676
877A 9874282B 9960291L 78886
991K 6920281C 9144987G 39469
1048A 2904881C 2867245J 96457
1174A 2789788K 0042137K 30292
1280L 0653482K 1657745D 45740
1373E 8641383H 0760784J 11542
1456H 2203692G 7239671D 60732
1571A 5875996H 3526095E 66572
1646J 0835790B 9253860L 48559
1772B 0048191L 7705995E 75254
1865B 7074997B 5791183B 32512
1977A 7134899L 5883758K 14960
2073K 0761383J 0248284H 89433
2192B 7670291C 9220784G 29826
2277C 4140784J 9858864C 14000
2374K 6572482A 0381687A 25150
2476L 7555181H 4345187G 32435
2550A 8783885C 7094350C 28902
26
2793H 0541797K 7893095E 54620
28
29
30
31
December 2025
Day1 PM6 PM8 PM
166C 7728083A 5299960K 83621
283E 9803589J 3545161J 59079
357A 9232798B 8196434E 31990
447E 0663885L 6299789L 26932
535H 2964889J 0162077J 36083
693A 1645599B 2835872L 50080
791C 9421199J 0722176D 05875
849B 1119781G 2524742G 57636
953B 9972484L 3507986J 08432
1039G 6879687A 6643389K 54228
1158D 6683697E 3796092D 33902
1294G 1394593D 2938258C 20258
1350B 2995891J 8679950H 71965
1466G 7193894B 3390096J 56080
1597A 5878393G 7112156J 62990
1641G 6237189A 8786580G 28913
1768C 8994884L 0265186H 22471
1878L 1453588E 6782381D 80215
1995H 8434099G 2506051B 04899
2046B 8787986A 7618380B 79090
2194J 2845084C 5251178D 05283
2295A 0867099K 2618037H 94763
2397C 2954990G 6740938E 28111
2460B 7783082H 9878244B 70363
2552G 9772081K 1901467C 33617
2646A 1528988C 4182244K 39960
2790E 5553999L 8550197K 49692
2890H 0493394B 6824163B 07783
2940K 3657294G 0737742J 70708
3085L 3613485L 9269052D 02848
3143L 8654788L 3435940C 81816
November 2025
Day1 PM6 PM8 PM
188L 7856284H 6384058K 91237
244A 0543483L 8265489K 88913
369K 2055094D 9538862D 22516
452H 3010093A 4070965K 59723
575K 9039594E 9746361C 08840
646D 8005285E 9092859C 35651
739J 0525786D 8986896D 67442
845E 3161195K 2310747K 66074
974J 4073786D 6471582K 30914
1089G 5930582E 1587860A 84678
1153G 4588085H 6197095E 46338
1248A 5060293B 8076488B 27566
1348J 4059189L 6297565J 77402
1456H 8911698A 2556591L 62500
1569E 2087489A 5675299H 68276
1663E 7657694H 4940198D 94357
1797D 2688796C 7811449L 17493
1864J 5371397H 0265057C 14760
1988G 5880691J 2137093C 34108
2073D 5326088H 2322291H 88620
2136C 6091496K 8510553A 66633
2294G 9236485G 9380588E 41024
2374J 6403180G 7664270G 42375
2478L 4862789L 1925257G 38389
2552L 5887780B 2452676G 63223
2675B 3298480B 9689156L 50305
2790K 4690185C 6626494C 27180
2890G 0107398J 7443588L 57362
2978B 3850483K 0918274H 61803
3079E 3305788A 7732847H 54093
October 2025
Day1 PM6 PM8 PM
198A 3497085K 4948542E 95725
2
349K 2631386J 3030241K 14998
492L 6281883G 7130386H 68071
539H 7266886C 6021980G 88968
676C 6425096G 5065190E 88936
789H 0575894D 1106862L 47549
837A 2528599G 6305393C 07142
966J 3069093A 6948369D 50342
1085L 5535990K 4979366K 99629
1177L 5275495J 0960444E 90403
1296D 5200489J 6501545L 28129
1341A 2102791J 0645472B 91333
1489D 3468886A 6338978J 25374
1553A 6310692E 0698480J 59476
1661B 1610189B 5544587K 59265
1734K 7156982H 7415241B 15251
1879J 9276081E 6450255L 73087
1987C 2223697K 5256652K 05615
2094L 0847296J 6063955L 03620
2178D 8121682H 2060634E 94324
2238A 0560180K 3000841G 30005
2348K 6764792L 0162943E 68599
2439E 7448799H 8700182C 19451
2545E 5446192J 4152766H 97216
2643G 1984282D 7287392K 31487
2761B 5265096J 9402799E 35226
2864E 4298694C 7732737J 07088
2973L 6028893D 5919976C 88985
3048H 5082293H 8905291K 79663
3198A 2526797J 0142281B 67805
September 2025
Day1 PM6 PM8 PM
165D 2736292K 3313365G 98031
243G 3674994K 5501059G 41479
371J 2265188L 6803885J 62467
468C 9973798J 6083484E 02779
544K 7702992H 7590060E 65864
640E 5770199H 1414487C 80480
798A 4199588C 9794071H 69533
844K 5415593K 4507349L 91240
975E 2501187B 4279473E 89821
1075A 4716181B 8169173A 62194
1174E 9068699A 9758979D 71526
1270A 2364197L 7849659C 71007
1383E 7749090B 5539352L 90625
1480D 8646188B 9579095E 94002
1549H 2679994G 5998993G 64554
1635L 6500490G 6901597L 07289
1767G 8206685E 9534065D 83943
1875C 2545589D 1651653J 58159
1956J 4452592B 3260495L 34650
2080C 6817182H 4005290C 31279
2176A 4628684J 0191941C 79710
2276D 8830493C 6178067K 96425
2335K 8229093H 8677945G 66257
2469C 5984482D 0601174J 64355
2586L 5629090B 1505959G 28480
2653A 2733384L 5074691L 02891
2790E 0619383B 3589967A 42180
2878G 0575792B 1054238G 66838
2988C 1862797H 2358341J 50260
3077E 8301699B 9365476J 68945
August 2025
Day1 PM6 PM8 PM
159A 1698491B 9933454E 81124
240K 8281498D 6724752D 89376
393D 7508489H 0420857K 46848
446L 2685481G 5937654K 45291
559H 1598592B 8612445K 99504
659A 4146290B 9064339H 18496
786E 9782687A 1826065L 29688
840B 7132492K 3584647J 60743
990B 2507685C 0145347K 47070
1073A 4436280B 9567736D 56623
1157K 5753589C 1158298C 66039
1259C 4647897E 8582060K 86837
1345K 5806690K 1625555C 50208
1478H 6548590A 3854595E 42369
15
1644H 8668191D 0498764E 70287
1778A 6200196E 5432564E 95312
1873A 6500994L 6956338A 87559
1987L 5105083H 7742947L 89944
2086J 2682082C 8494474C 54040
2183E 0434693C 5784039C 37629
2273C 1837498D 3665338G 64386
2389C 7877094K 5487590G 60454
2449H 9132082E 0136257K 40616
2549C 5002091L 3596090L 47000
2682L 1211696L 8059055H 67833
2757H 4460788G 2480148J 92077
2853J 4240595L 3627145D 30861
2950K 0060585A 4657842H 75783
3088A 4062791E 1858375L 05110
3166L 8698394A 9167889G 35361
July 2025
Day1 PM6 PM8 PM
145D 9089384B 4614893A 52834
275K 6035388D 6441037J 81733
352J 1838887L 0746755A 76429
434E 2530597B 6568475L 22457
591H 3656192J 7787165C 29431
678C 8624795A 0906569H 47455
749D 7374880D 7573443L 30120
838D 6560787J 1014062G 37836
968C 9817684K 2162890H 64315
1073H 2271090L 1712080H 48982
1175D 8581994B 9209653H 76250
1278G 7067997J 4874875C 63811
1387L 3585890E 9437580K 71320
1485B 0498481J 3483481C 32035
1556E 4214099J 0183155C 83933
1644A 1868099K 9685085H 31715
1756H 7561698H 9872242H 93584
1889D 1780480L 6411687G 05990
1953C 2051485C 4394275K 96693
2056H 5456497G 6200072A 93906
2188E 5035785A 1766842D 59955
2272J 8708289L 0073235C 61025
2349K 0340192D 5474462G 92147
2438K 8647587C 3489642K 52078
2591D 8955087J 0506497K 22245
2640D 6012388D 6110743J 98533
2736K 0392197L 7381082J 09071
2852G 1347380H 8497337B 65867
2987C 8408482E 9987268D 86937
3065A 9190392J 2488563C 60153
3180G 4862688J 6923964D 36199
June 2025
Day1 PM6 PM8 PM
188C 4489489H 6233089D 31595
277C 4561783H 6813861A 17097
362H 3855887D 1798368L 30596
482K 8383492C 1078673A 81546
576K 3197885H 3268073G 01767
654K 9014488K 1975781E 42078
792G 9254696D 1581545L 37753
834H 0095787E 8520339G 31053
981H 3066880C 1921245A 28425
1082K 5166785L 2198267C 70816
1159H 8487193H 3406789E 58096
1235C 0713187B 6321764E 53598
1370K 9598882H 0275759L 17621
1434G 1514087D 3135375A 81837
1547C 2396597B 2191265G 16540
1662G 1600184L 3399595E 51775
1734B 8446284D 8861597B 94138
1892J 7476799C 3954934L 62838
1936A 9726991J 1998435C 94981
2083C 1781088J 4887780C 24055
2179A 5431587H 6663080G 13948
2270G 2213198H 4918990B 22589
2362E 6689689K 3262176H 23069
2460G 9659893B 3599460D 07609
2564D 8469894J 4847165H 69209
2636H 4202793K 0511482E 02994
2774A 5219393C 6532234D 55228
2897B 2630194B 6156867E 87152
2964G 1935193A 3084441G 30527
3068C 8561597L 7084857J 07239
May 2025
Day1 PM6 PM8 PM
156J 8746691L 2469841B 76652
264G 1185196J 8407782H 87557
355C 2802193K 8252234A 45071
468E 1632193L 2068140G 60533
550E 0964691D 0392883K 11140
690H 0928398B 4534377J 29998
771A 7597991C 4118141A 57528
891G 6769280B 4667946C 65975
953C 0225790G 4124484D 01618
1060K 4295394G 6098154C 17718
1148D 4868283C 6737380D 45358
1265K 9112885H 4414395E 66316
1373A 5678692L 2148588E 27237
1445E 7606694J 6037549D 61807
1584K 3682481H 1449265A 51172
1668E 9267784C 2255484L 67820
1744D 9598281B 1036993E 07854
1837G 1292182D 1349563J 36767
1972A 5316981G 5630651D 73979
2089L 6632097G 5679443J 98415
2134B 3822580C 5107750D 42311
2281L 7556993K 2131783E 76478
2358K 0978091A 5099271K 16387
2489G 2840782L 1133079K 52518
2597K 6351386E 4945468L 36737
2672B 3800896C 1272473H 55571
2745J 4010296A 3630471A 90640
2847D 1926281J 0106466L 83554
2955B 9038683C 5337477K 12280
3062A 2095597B 7934035L 66516
3147L 8039084L 0310785J 79288
April 2025
Day1 PM6 PM8 PM
182J 6741888J 1298462B 56017
295E 0386392D 6983437E 86936
372H 2839498G 7368169B 31341
446D 7895687A 3845373D 08669
567D 7689191A 0571668K 35238
677B 5634798H 7528093A 29521
775J 1617882B 7882685C 19871
866H 8978497E 5321980L 39778
961K 2730187H 4740874J 64402
1039B 1324793D 0431161A 55069
1155D 0241193C 9783948K 23084
1243H 9531997B 2464253A 32633
1390H 2364783D 0826360H 27846
1473D 9781381K 2773944L 64002
1550A 1994785E 6320435B 01807
1673D 3644780L 5083152K 89421
1736J 4524998H 8850057H 55353
1861D 9354294H 8857886H 49375
1937C 5969886H 2379855L 66510
2062A 2430789K 3028166B 72330
2154A 3172491H 5616735H 90069
2243C 9323191D 6617657H 78022
2396A 2300687C 3753836D 69585
2470C 7261982L 2109144D 87285
2577L 7505897K 9975937D 86066
2674D 0064283D 0074957D 25332
2799L 8236397K 6493965A 01949
2867A 3555685A 1148573L 67268
2957B 7255188E 4738640A 78268
3097K 0559091D 6859057G 15678
March 2025
Day1 PM6 PM8 PM
140G 8927493K 0203081K 82319
240E 6522895C 7467374D 77685
346B 6470593A 5968375C 20401
483J 5175888A 5961573D 99089
570A 3723081K 9186767A 64269
635K 2259690K 4301967K 48391
755C 6835092J 4742464H 02050
864H 5633992G 8506643K 45825
971G 1325197L 8817844G 72444
1036E 5813682H 0282662C 79107
1185D 8078482D 6751455K 17211
1271G 5439792H 4432453L 08541
1368G 3230092G 9336593E 49229
1483C 5207095J 1275083E 36090
1550E 8098783D 3452453B 34627
1656G 9019391E 5925671C 29521
1767B 5361986A 8057087E 88385
1864D 3696180D 3707640H 22971
1954L 1774493G 8848366D 27221
2044C 8209192H 4852190L 73127
2182A 4498394L 4714955K 35017
2274D 6000683D 5810852L 37234
2336C 6009380L 6126490A 29207
2483K 3966693L 7300479G 57882
2563J 3889989D 6110843K 47726
2638B 3559080L 1858073L 68165
2773E 9209394D 7853350H 81330
2864J 1857284D 5519956C 18357
2984L 0862999E 3870686J 93227
3084G 7824393B 5315072D 39399
3165G 6258981D 4397684A 82325
February 2025
Day1 PM6 PM8 PM
197H 7288392B 4160898D 36716
273H 9228393G 5941952E 33893
351A 2771298K 0411286B 50409
459B 3099886A 9626779H 30437
542D 8811699L 1943466J 69388
638L 5426797K 6141844L 80943
759E 9393495E 8924487H 95664
843C 5829797B 5114941D 79367
961B 8868790J 9779399B 03983
1066H 1135989C 4660270C 61845
1166A 0376497E 3246992K 56414
1279G 0998180G 0276241K 51544
1367G 2084080A 0361954C 09041
1440B 9306499K 2654168A 53290
1579A 3976187G 7482161A 89069
1695G 2977292G 1854054G 64198
1742L 4920291H 0929475H 36201
1862G 4199688B 3265196J 31835
1966H 6619589A 2005252L 57844
2099A 7311485L 0841463K 47664
2181K 7198595D 6403059J 06579
2290G 8222998J 9679190J 86258
2391G 7955684C 9555481D 66651
2497K 6915789E 3502277A 57184
2566G 0410394J 4320366E 55749
2666E 7124988J 9363968B 87160
2772G 5764982H 0740446E 81738
2890H 5900582G 1814069L 08047

CHART JANUARY 2026

Daily lottery results for the selected month with winning numbers for 1 PM, 6 PM, and 8 PM draws.

◼ SERIES LETTERS THIS MONTH (7+)

Series letters that appeared 7 or more times in draws this month. Click to highlight in table.

◼ DIGIT FREQUENCY IN JACKPOT NUMBERS

How many times each digit (0-9) appeared in 5-digit jackpot numbers this month. Click to highlight in table.

◼ HOT & COLD SERIES

🔥 Hot = appeared recently and often. 🧊 Cold = haven't appeared for a while. Click to highlight in table.

◼ DIGIT POSITION ANALYSIS

Most frequent digit in each position of 5-digit jackpot number. Click to highlight in table.

Day1 PM6 PM8 PM
187B 2001088C 7796287D 36036
269K 5428181A 6180499H 79728
357D 9320390J 4440864B 80957
445D 3701683B 5817648E 35597
576L 0953384E 8498339E 49450
655H 6383699A 0731746D 29422
743K 1557082G 9216955C 48676
877A 9874282B 9960291L 78886
991K 6920281C 9144987G 39469
1048A 2904881C 2867245J 96457
1174A 2789788K 0042137K 30292
1280L 0653482K 1657745D 45740
1373E 8641383H 0760784J 11542
1456H 2203692G 7239671D 60732
1571A 5875996H 3526095E 66572
1646J 0835790B 9253860L 48559
1772B 0048191L 7705995E 75254
1865B 7074997B 5791183B 32512
1977A 7134899L 5883758K 14960
2073K 0761383J 0248284H 89433
2192B 7670291C 9220784G 29826
2277C 4140784J 9858864C 14000
2374K 6572482A 0381687A 25150
2476L 7555181H 4345187G 32435
2550A 8783885C 7094350C 28902
2793H 0541797K 7893095E 54620

Dear Lottery Result Prize

These tables show the prize structure for Nagaland (1PM/8PM) and Sikkim (6PM), including prize amounts, winners, and seller payouts.

PRIZE STRUCTURE

Nagaland State Lottery 1PM 8PM
PrizeAmountWinnersSeller
1st Prize₹1 Crore1₹5,00,000
Consolation₹1,000659₹500
2nd Prize₹10,0006,600₹500
3rd Prize₹50066,000₹50
4th Prize₹25066,000₹20
5th Prize₹1206,60,000₹10

PRIZE STRUCTURE

Sikkim State Lottery 6PM
PrizeAmountWinnersSeller
1st Prize₹1 Crore1₹5,00,000
Consolation₹1,000199₹500
2nd Prize₹10,0002,000₹500
3rd Prize₹50020,000₹50
4th Prize₹25020,000₹20
5th Prize₹1202,00,000₹10

Dear Result Timetable Nagaland

Nagaland Dear Lottery draw names by time window (IST) — see what each 1:00 PM, 6:00 PM, and 8:00 PM draw is called on every day of the week.

Lotteries' Legal Status in India

Lotteries are legal in 13 Indian states. Nagaland has allowed state lotteries for decades, alongside: Assam, Mizoram, Kerala, Meghalaya, Manipur, Arunachal Pradesh, Goa, Maharashtra, Madhya Pradesh, Punjab, West Bengal, and Sikkim.

Results are published via Dear Lottery charts, Dhankesari, and government bulletins.

This page provides convenient access to the sheets and timing info; for claims, follow the instructions printed on the official document.

Nagaland State Lottery: Key Information

Draw venue: P. R. Hill Junction, Kohima – 797001 under the Director of Nagaland State Lotteries.

To claim: original, undamaged ticket; official claim form; government‑recognized Photo ID; and passport‑size photos.

Retail payouts: Distributors may settle prizes up to ₹10,000 on behalf of the State Government.

Claims above ₹10,000: submit to the Director, Government of Nagaland, or your state's Nodal Office within 30 days from the draw date.

Processing: submit the required documents in the prescribed format; standard processing targets payment within 60 days.

Tip: sign the back of your ticket and store it flat; damaged tickets are commonly rejected.

Nagaland State Dear Lottery Result Today

Types of draws. Dear Morning, Dear Day, Dear Evening, Dear Night, and seasonal Bumper events — each with its own prize tier and ticket price (many daily tickets are ₹6).

Where results appear. Sheets are released shortly after each window; look for the date, series, and ticket number on the PDF.

Use of proceeds. State lotteries help fund public programs (infrastructure, education, healthcare).

Responsible play. Set a budget and stick to it; participation is age‑restricted. For any payout, rely on the official sheet and follow the printed claim steps.

Note: This page is informational and not the official state website. Always verify against the day's PDF bulletin.

Dear Lottery

The dear chart for the 2024 draws is now available for participants to review. The dear lottery chart provides detailed information on past results and trends. You can also find the dear result chart, which shows the outcomes of recent draws. The dear lottery result chart is a useful tool for anyone looking to analyze their chances. For more comprehensive data, check the overall lottery chart that includes various draw times and results.

Lottery Sambad Actor

Check out the photos and read about the popular actors starring in the Dear Lottery commercials. We have selected names and photos of your favorite Sambad Lottery actors. Learn more about the beloved actors we see daily in the live broadcasts of the Dear Lottery draws.

Lottery Sambad

Lottery Sambad is a popular game enjoyed by many people across India, also known as the Dear Lottery. It's a chance-based game where participants have the opportunity to win substantial cash prizes. Each day, three separate draws are held, and people eagerly await the harmony results. The anticipation reaches its peak when the winning numbers are revealed on television and radio.

People purchase lottery tickets with hopeful hearts, dreaming of striking it rich overnight. The tickets are reasonably priced, making it accessible for everyone to join in. As the draw date approaches, the excitement grows. Families gather around the radio, listening carefully to see if their numbers are called.

Dear Lottery has transformed the lives of many. Some winners have achieved their dreams, such as buying a new home or starting a business. It brings immense joy and happiness to both the winners and their families.

If you're feeling lucky, why not give Lottery Sambad a shot? You could be the next fortunate winner!

Nagaland State Lottery

In India, lotteries are legal in only 13 states. These states include Manipur, Mizoram, West Bengal, Kerala, Nagaland, Assam, Meghalaya (all located in the northeastern region), Maharashtra, Arunachal Pradesh, Goa, Madhya Pradesh, Sikkim, and Punjab.

Among these states, West Bengal boasts the highest number of participants in the Sambad Lottery. For a hassle-free experience, the safest way to participate in any lottery game is to play online.

Install App
App Icon
Dear Lottery ResultsInstant Results & Lottery
⭐ 4.8 · Free