Dear Lottery Result Today 6 PM
Sikkim State Dear Lottery Sambad results for today 03/04/26 at 6:00 pm.
6 PM LIVE DRAW
Watch Dear Lottery live draw video + today's results for Sikkim — April 03, 2026.
6 PM LIVE DRAW
Watch Dear Lottery live draw video + today's results for Sikkim — April 03, 2026.
DEAR CHART 6PM
Today's winning ticket numbers for the Sikkim State Lottery 6:00 PM draw with all prize ranks.
| Rank | Ticket Numbers |
|---|---|
| 1st Prize | 89H 51359 |
| Cons. Prize | 51359 |
| 2nd Prize | 08136, 19213, 23154, 47815, 53005, 58860, 70279, 94298, 98247, 99874 |
| 3rd Prize | 1096, 1133, 1342, 1516, 2593, 4320, 4764, 6039, 7282, 8458 |
| 4th Prize | 0282, 4451, 4619, 6194, 6245, 6288, 6815, 7345, 8876, 9138 |
| 5th Prize | 0036, 0039, 0080, 0210, 0217, 0542, 0565, 0577, 0591, 0719, 0786, 0946, 0967, 0994, 1493, 1726, 1775, 1934, 2105, 2242, 2312, 2348, 2528, 2553, 2620, 2642, 2647, 2805, 2847, 2928, 3019, 3176, 3226, 3235, 3268, 3416, 3510, 3595, 3629, 3805, 3899, 3964, 4042, 4089, 4105, 4184, 4215, 4293, 4349, 4354, 4407, 4466, 4522, 4568, 4662, 4685, 4706, 4825, 5054, 5335, 5337, 5463, 5562, 5582, 5831, 5880, 6125, 6139, 6220, 6459, 6498, 6579, 6766, 7216, 7219, 7397, 7544, 7861, 8091, 8342, 8442, 8527, 8637, 8798, 8900, 8946, 8999, 9075, 9126, 9143, 9202, 9286, 9344, 9359, 9547, 9587, 9638, 9813, 9867, 9912 |
DEAR CHART 6PM 2026
Yearly chart of Sikkim State Lottery 6:00 PM winning numbers. Track daily first prize results by month to spot patterns and trends.
| Date | APR | MAR | FEB | JAN | DEC | NOV | OCT | SEP | AUG | JUL | JUN | MAY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 88H 02451 | 93H 45702 | 95J 46337 | 88C 77962 | 83A 52999 | 84H 63840 | 85K 49485 | 92K 33133 | 91B 99334 | 84B 46148 | 89H 62330 | 91L 24698 |
| 2 | 89H 51359 | 98C 87135 | 91A 75962 | 81A 61804 | 89J 35451 | 83L 82654 | — | 94K 55010 | 98D 67247 | 88D 64410 | 83H 68138 | 96J 84077 |
| 3 | — | 99K 89170 | 85B 98630 | 90J 44408 | 98B 81964 | 94D 95388 | 86J 30302 | 88L 68038 | 89H 04208 | 87L 07467 | 87D 17983 | 93K 82522 |
| 4 | — | 80G 27903 | 82D 70824 | 83B 58176 | 85L 62997 | 93A 40709 | 83G 71303 | 98J 60834 | 81G 59376 | 97B 65684 | 92C 10786 | 93L 20681 |
| 5 | — | 96L 43610 | 95C 26818 | 84E 84983 | 89J 01620 | 94E 97463 | 86C 60219 | 92H 75900 | 92B 86124 | 92J 77871 | 85H 32680 | 91D 03928 |
| 6 | — | 95H 11386 | 95J 62010 | 99A 07317 | 99B 28358 | 85E 90928 | 96G 50651 | 99H 14144 | 90B 90643 | 95A 09065 | 88K 19757 | 98B 45343 |
| 7 | — | 98G 53661 | 91B 61566 | 82G 92169 | 99J 07221 | 86D 89868 | 94D 11068 | 88C 97940 | 87A 18260 | 80D 75734 | 96D 15815 | 91C 41181 |
| 8 | — | 85B 17557 | 91A 24761 | 82B 99602 | 81G 25247 | 95K 23107 | 99G 63053 | 93K 45073 | 92K 35846 | 87J 10140 | 87E 85203 | 80B 46679 |
| 9 | — | 87B 77008 | 91D 57365 | 81C 91449 | 84L 35079 | 86D 64715 | 93A 69483 | 87B 42794 | 85C 01453 | 84K 21628 | 80C 19212 | 90G 41244 |
| 10 | — | 86K 26660 | 80A 30291 | 81C 28672 | 87A 66433 | 82E 15878 | 90K 49793 | 81B 81691 | 80B 95677 | 90L 17120 | 85L 21982 | 94G 60981 |
| 11 | — | 99A 49692 | 93G 21307 | 88K 00421 | 97E 37960 | 85H 61970 | 95J 09604 | 99A 97589 | 89C 11582 | 94B 92096 | 93H 34067 | 83C 67373 |
| 12 | — | 89G 58202 | 96D 17878 | 82K 16577 | 93D 29382 | 93B 80764 | 89J 65015 | 97L 78496 | 97E 85820 | 97J 48748 | 87B 63217 | 85H 44143 |
| 13 | — | 83C 41469 | 96J 42461 | 83H 07607 | 91J 86799 | 89L 62975 | 91J 06454 | 90B 55393 | 90K 16255 | 90E 94375 | 82H 02757 | 92L 21485 |
| 14 | — | 80G 64718 | 88K 51340 | 92G 72396 | 94B 33900 | 98A 25565 | 86A 63389 | 88B 95790 | 90A 38545 | 81J 34834 | 87D 31353 | 94J 60375 |
| 15 | — | 97C 49866 | 99C 21614 | 96H 35260 | 93G 71121 | 89A 56752 | 92E 06984 | 94G 59989 | — | 99J 01831 | 97B 21912 | 81H 14492 |
| 16 | — | 87H 93953 | 87C 44262 | 90B 92538 | 89A 87865 | 94H 49401 | 89B 55445 | 90G 69015 | 91D 04987 | 99K 96850 | 84L 33995 | 84C 22554 |
| 17 | — | 96H 19331 | 93A 16551 | 91L 77059 | 84L 02651 | 96C 78114 | 82H 74152 | 85E 95340 | 96E 54325 | 98H 98722 | 84D 88615 | 81B 10369 |
| 18 | — | 88H 70326 | 95D 16775 | 97B 57911 | 88E 67823 | 97H 02650 | 81E 64502 | 89D 16516 | 94L 69563 | 80L 64116 | 99C 39549 | 82D 13495 |
| 19 | — | 81B 66321 | 87C 90567 | 99L 58837 | 99G 25060 | 91J 21370 | 97K 52566 | 92B 32604 | 83H 77429 | 85C 43942 | 91J 19984 | 81G 56306 |
| 20 | — | 95H 08606 | 96D 32687 | 83J 02482 | 86A 76183 | 88H 23222 | 96J 60639 | 82H 40052 | 82C 84944 | 97G 62000 | 88J 48877 | 97G 56794 |
| 21 | — | 91D 89425 | 88A 39833 | 91C 92207 | 84C 52511 | 96K 85105 | 82H 20606 | 84J 01919 | 93C 57840 | 85A 17668 | 87H 66630 | 80C 51077 |
| 22 | — | 92C 20524 | 96C 65190 | 84J 98588 | 99K 26180 | 85G 93805 | 80K 30008 | 93C 61780 | 98D 36653 | 89L 00732 | 98H 49189 | 93K 21317 |
| 23 | — | 86C 04829 | 86C 47313 | 82A 03816 | 90G 67409 | 80G 76642 | 92L 01629 | 93H 86779 | 94K 54875 | 92D 54744 | 89K 32621 | 91A 50992 |
| 24 | — | 94L 68033 | 98L 36855 | 81H 43451 | 82H 98782 | 89L 19252 | 99H 87001 | 82D 06011 | 82E 01362 | 87C 34896 | 93B 35994 | 82L 11330 |
| 25 | — | 93G 23816 | 89E 10509 | 85C 70943 | 81K 19014 | 80B 24526 | 92J 41527 | 90B 15059 | 91L 35960 | 87J 05064 | 94J 48471 | 86E 49454 |
| 26 | — | 87C 77083 | 87H 15621 | — | 88C 41822 | 80B 96891 | 82D 72873 | 84L 50746 | 96L 80590 | 88D 61107 | 93K 05114 | 96C 12724 |
| 27 | — | 83D 55106 | 91K 72966 | 97K 78930 | 99L 85501 | 85C 66264 | 96J 94027 | 83B 35899 | 88G 24801 | 97L 73810 | 93C 65322 | 96A 36304 |
| 28 | — | 86B 29526 | 86B 85841 | 97C 54012 | 94B 68241 | 98J 74435 | 94C 77327 | 92B 10542 | 95L 36271 | 80H 84973 | 94B 61568 | 81J 01064 |
| 29 | — | 93A 14110 | — | 95G 78321 | 94G 07377 | 83K 09182 | 93D 59199 | 97H 23583 | 85A 46578 | 82E 99872 | 93A 30844 | 83C 53374 |
| 30 | — | 87L 58323 | — | 97K 33677 | 85L 92690 | 88A 77328 | 93H 89052 | 99B 93654 | 91E 18583 | 92J 24885 | 97L 70848 | 97B 79340 |
| 31 | — | 85K 21747 | — | 98D 10366 | 88L 34359 | — | 97J 01422 | — | 94A 91678 | 88J 69239 | — | 84L 03107 |
Dear Result Timetable 6 PM
Sikkim Dear Lottery 6:00 PM draw names (IST) — see the name of the lottery for every day of the week.
DRAW TIMETABLE
Sikkim State Lottery 6PM| Day | 6:00 PM | Time |
|---|---|---|
| Thursday | Supreme Thursday | 06:13 PM |
| Wednesday | Regal Wednesday | 06:14 PM |
| Tuesday | Prestige Tuesday | 06:14 PM |
| Monday | Legend Monday | 06:13 PM |
| Sunday | Empire Sunday | 06:12 PM |
| Saturday | Elite Saturday | 06:15 PM |
| Friday | Crown Friday | 06:14 PM |
PRIZE STRUCTURE
Sikkim State Lottery 6PM| Prize | Amount | Winners | Seller |
|---|---|---|---|
| 1st Prize | ₹1 Crore | 1 | ₹5,00,000 |
| Consolation | ₹1,000 | 199 | ₹500 |
| 2nd Prize | ₹10,000 | 2,000 | ₹500 |
| 3rd Prize | ₹500 | 20,000 | ₹50 |
| 4th Prize | ₹250 | 20,000 | ₹20 |
| 5th Prize | ₹120 | 2,00,000 | ₹10 |
DEAR LOTTERY