Dear Lottery Result Today 6 PM
Sikkim State Dear Lottery Sambad results for today 07/03/26 at 6:00 pm.
6 PM LIVE DRAW
Watch Dear Lottery live draw video + today's results for Sikkim — March 07, 2026.
DEAR CHART 6PM
Today's winning ticket numbers for the Sikkim State Lottery 6:00 PM draw with all prize ranks.
| Rank | Ticket Numbers |
|---|---|
| 1st Prize | 95H 11386 |
| Cons. Prize | 11386 |
| 2nd Prize | 24336, 26258, 41871, 56032, 56421, 69622, 69795, 81567, 95024, 97983 |
| 3rd Prize | 0826, 1055, 1299, 2353, 3057, 4373, 7931, 9010, 9031, 9223 |
| 4th Prize | 2036, 4037, 4197, 4696, 4976, 7823, 8004, 8598, 9292, 9943 |
| 5th Prize | 0170, 0180, 0229, 0311, 0313, 0415, 0463, 0540, 0642, 0674, 0811, 1139, 1140, 1144, 1252, 1313, 1368, 1642, 1693, 1876, 2005, 2023, 2043, 2195, 2207, 2217, 2309, 2531, 2684, 2792, 2838, 2842, 2974, 3004, 3193, 3400, 3607, 3655, 3668, 3805, 3845, 4088, 4110, 4118, 4165, 4179, 4272, 4297, 4436, 4461, 4635, 4690, 4728, 4747, 5057, 5100, 5202, 5227, 5306, 5432, 5671, 5833, 5855, 5863, 5946, 6160, 6317, 6582, 6690, 6800, 7171, 7231, 7257, 7576, 7759, 7765, 7772, 7808, 7869, 7948, 8100, 8133, 8228, 8401, 8503, 8560, 8639, 8705, 8844, 8930, 9035, 9060, 9107, 9158, 9208, 9369, 9421, 9612, 9651, 9861 |
DEAR CHART 6PM 2026
Yearly chart of Sikkim State Lottery 6:00 PM winning numbers. Track daily first prize results by month to spot patterns and trends.
| Date | MAR | FEB | JAN | DEC | NOV | OCT | SEP | AUG | JUL | JUN | MAY | APR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 93H 45702 | 95J 46337 | 88C 77962 | 83A 52999 | 84H 63840 | 85K 49485 | 92K 33133 | 91B 99334 | 84B 46148 | 89H 62330 | 91L 24698 | 88J 12984 |
| 2 | 98C 87135 | 91A 75962 | 81A 61804 | 89J 35451 | 83L 82654 | — | 94K 55010 | 98D 67247 | 88D 64410 | 83H 68138 | 96J 84077 | 92D 69834 |
| 3 | 99K 89170 | 85B 98630 | 90J 44408 | 98B 81964 | 94D 95388 | 86J 30302 | 88L 68038 | 89H 04208 | 87L 07467 | 87D 17983 | 93K 82522 | 98G 73681 |
| 4 | 80G 27903 | 82D 70824 | 83B 58176 | 85L 62997 | 93A 40709 | 83G 71303 | 98J 60834 | 81G 59376 | 97B 65684 | 92C 10786 | 93L 20681 | 87A 38453 |
| 5 | 96L 43610 | 95C 26818 | 84E 84983 | 89J 01620 | 94E 97463 | 86C 60219 | 92H 75900 | 92B 86124 | 92J 77871 | 85H 32680 | 91D 03928 | 91A 05716 |
| 6 | 95H 11386 | 95J 62010 | 99A 07317 | 99B 28358 | 85E 90928 | 96G 50651 | 99H 14144 | 90B 90643 | 95A 09065 | 88K 19757 | 98B 45343 | 98H 75280 |
| 7 | — | 91B 61566 | 82G 92169 | 99J 07221 | 86D 89868 | 94D 11068 | 88C 97940 | 87A 18260 | 80D 75734 | 96D 15815 | 91C 41181 | 82B 78826 |
| 8 | — | 91A 24761 | 82B 99602 | 81G 25247 | 95K 23107 | 99G 63053 | 93K 45073 | 92K 35846 | 87J 10140 | 87E 85203 | 80B 46679 | 97E 53219 |
| 9 | — | 91D 57365 | 81C 91449 | 84L 35079 | 86D 64715 | 93A 69483 | 87B 42794 | 85C 01453 | 84K 21628 | 80C 19212 | 90G 41244 | 87H 47408 |
| 10 | — | 80A 30291 | 81C 28672 | 87A 66433 | 82E 15878 | 90K 49793 | 81B 81691 | 80B 95677 | 90L 17120 | 85L 21982 | 94G 60981 | 93D 04311 |
| 11 | — | 93G 21307 | 88K 00421 | 97E 37960 | 85H 61970 | 95J 09604 | 99A 97589 | 89C 11582 | 94B 92096 | 93H 34067 | 83C 67373 | 93C 97839 |
| 12 | — | 96D 17878 | 82K 16577 | 93D 29382 | 93B 80764 | 89J 65015 | 97L 78496 | 97E 85820 | 97J 48748 | 87B 63217 | 85H 44143 | 97B 24642 |
| 13 | — | 96J 42461 | 83H 07607 | 91J 86799 | 89L 62975 | 91J 06454 | 90B 55393 | 90K 16255 | 90E 94375 | 82H 02757 | 92L 21485 | 83D 08263 |
| 14 | — | 88K 51340 | 92G 72396 | 94B 33900 | 98A 25565 | 86A 63389 | 88B 95790 | 90A 38545 | 81J 34834 | 87D 31353 | 94J 60375 | 81K 27739 |
| 15 | — | 99C 21614 | 96H 35260 | 93G 71121 | 89A 56752 | 92E 06984 | 94G 59989 | — | 99J 01831 | 97B 21912 | 81H 14492 | 85E 63204 |
| 16 | — | 87C 44262 | 90B 92538 | 89A 87865 | 94H 49401 | 89B 55445 | 90G 69015 | 91D 04987 | 99K 96850 | 84L 33995 | 84C 22554 | 80L 50831 |
| 17 | — | 93A 16551 | 91L 77059 | 84L 02651 | 96C 78114 | 82H 74152 | 85E 95340 | 96E 54325 | 98H 98722 | 84D 88615 | 81B 10369 | 98H 88500 |
| 18 | — | 95D 16775 | 97B 57911 | 88E 67823 | 97H 02650 | 81E 64502 | 89D 16516 | 94L 69563 | 80L 64116 | 99C 39549 | 82D 13495 | 94H 88578 |
| 19 | — | 87C 90567 | 99L 58837 | 99G 25060 | 91J 21370 | 97K 52566 | 92B 32604 | 83H 77429 | 85C 43942 | 91J 19984 | 81G 56306 | 86H 23798 |
| 20 | — | 96D 32687 | 83J 02482 | 86A 76183 | 88H 23222 | 96J 60639 | 82H 40052 | 82C 84944 | 97G 62000 | 88J 48877 | 97G 56794 | 89K 30281 |
| 21 | — | 88A 39833 | 91C 92207 | 84C 52511 | 96K 85105 | 82H 20606 | 84J 01919 | 93C 57840 | 85A 17668 | 87H 66630 | 80C 51077 | 91H 56167 |
| 22 | — | 96C 65190 | 84J 98588 | 99K 26180 | 85G 93805 | 80K 30008 | 93C 61780 | 98D 36653 | 89L 00732 | 98H 49189 | 93K 21317 | 91D 66176 |
| 23 | — | 86C 47313 | 82A 03816 | 90G 67409 | 80G 76642 | 92L 01629 | 93H 86779 | 94K 54875 | 92D 54744 | 89K 32621 | 91A 50992 | 87C 37538 |
| 24 | — | 98L 36855 | 81H 43451 | 82H 98782 | 89L 19252 | 99H 87001 | 82D 06011 | 82E 01362 | 87C 34896 | 93B 35994 | 82L 11330 | 82L 21091 |
| 25 | — | 89E 10509 | 85C 70943 | 81K 19014 | 80B 24526 | 92J 41527 | 90B 15059 | 91L 35960 | 87J 05064 | 94J 48471 | 86E 49454 | 97K 99759 |
| 26 | — | 87H 15621 | — | 88C 41822 | 80B 96891 | 82D 72873 | 84L 50746 | 96L 80590 | 88D 61107 | 93K 05114 | 96C 12724 | 83D 00749 |
| 27 | — | 91K 72966 | 97K 78930 | 99L 85501 | 85C 66264 | 96J 94027 | 83B 35899 | 88G 24801 | 97L 73810 | 93C 65322 | 96A 36304 | 97K 64939 |
| 28 | — | 86B 85841 | 97C 54012 | 94B 68241 | 98J 74435 | 94C 77327 | 92B 10542 | 95L 36271 | 80H 84973 | 94B 61568 | 81J 01064 | 85A 11485 |
| 29 | — | — | 95G 78321 | 94G 07377 | 83K 09182 | 93D 59199 | 97H 23583 | 85A 46578 | 82E 99872 | 93A 30844 | 83C 53374 | 88E 47386 |
| 30 | — | — | 97K 33677 | 85L 92690 | 88A 77328 | 93H 89052 | 99B 93654 | 91E 18583 | 92J 24885 | 97L 70848 | 97B 79340 | 91D 68590 |
| 31 | — | — | 98D 10366 | 88L 34359 | — | 97J 01422 | — | 94A 91678 | 88J 69239 | — | 84L 03107 | — |
Dear Result Timetable 6 PM
Sikkim Dear Lottery 6:00 PM draw names (IST) — see the name of the lottery for every day of the week.
DRAW TIMETABLE
Sikkim State Lottery 6PM| Day | 6:00 PM | Time |
|---|---|---|
| Friday | Crown Friday | 06:16 PM |
| Thursday | Supreme Thursday | 06:13 PM |
| Wednesday | Regal Wednesday | 06:15 PM |
| Tuesday | Prestige Tuesday | 06:13 PM |
| Monday | Legend Monday | 06:15 PM |
| Sunday | Empire Sunday | 06:12 PM |
| Saturday | Elite Saturday | 06:14 PM |
PRIZE STRUCTURE
Sikkim State Lottery 6PM| Prize | Amount | Winners | Seller |
|---|---|---|---|
| 1st Prize | ₹1 Crore | 1 | ₹5,00,000 |
| Consolation | ₹1,000 | 199 | ₹500 |
| 2nd Prize | ₹10,000 | 2,000 | ₹500 |
| 3rd Prize | ₹500 | 20,000 | ₹50 |
| 4th Prize | ₹250 | 20,000 | ₹20 |
| 5th Prize | ₹120 | 2,00,000 | ₹10 |
DEAR LOTTERY