Wins of this first-prize number by year and month: 71 times since April 2021 across the 1 PM, 6 PM and 8 PM draws. The darker the square, the more wins.
| Rank | Ticket Numbers |
|---|---|
| 1st Prize | 95J 97121 |
| Cons. Prize | 97121 |
| 2nd Prize | 05286, 09650, 19382, 26665, 36008, 41268, 48126, 50391, 72840, 86097 |
| 3rd Prize | 0894, 1057, 1073, 1757, 1977, 5397, 6024, 8472, 8913, 9899 |
| 4th Prize | 1528, 1836, 2044, 3663, 4091, 5367, 5763, 6457, 7753, 8341 |
| 5th Prize | 0064, 0130, 0158, 0197, 0404, 0462, 0477, 0615, 0646, 0789, 0874, 0969, 1129, 1253, 1483, 1523, 1639, 1680, 1712, 1715, 1776, 1814, 2100, 2372, 2402, 2674, 2758, 2870, 2941, 3152, 3210, 3300, 3485, 3723, 3833, 3965, 3991, 4095, 4147, 4249, 4301, 4338, 4698, 4967, 5108, 5157, 5251, 5266, 5429, 5517, 5555, 5673, 5857, 5905, 5959, 6086, 6272, 6313, 6322, 6329, 6339, 6534, 6602, 6724, 7003, 7049, 7105, 7151, 7305, 7317, 7457, 7575, 7618, 7621, 7863, 7939, 7971, 8046, 8086, 8106, 8123, 8139, 8317, 8711, 8714, 8771, 8821, 8851, 8980, 9217, 9258, 9339, 9354, 9374, 9400, 9552, 9688, 9711, 9792, 9961 |
Nagaland Dear Lottery draw names by time window (IST) — 1:00 PM, 6:00 PM and 8:00 PM draws by day of week.