Dear Lottery Result Today 6 PM

Sikkim State Dear Lottery Sambad results for today 03/04/26 at 6:00 pm.

Dear Lottery Result 6 PM

Dear SUPREME THURSDAY (Draw No. 26) — Government of Sikkim Directorate of State Lotteries, Gangtok. Draw date: 03.04.2026 at 06:00 PM.

6 PM LIVE DRAW

Watch Dear Lottery live draw video + today's results for Sikkim — April 03, 2026.

6 PM LIVE DRAW

Watch Dear Lottery live draw video + today's results for Sikkim — April 03, 2026.

DEAR CHART 6PM

Today's winning ticket numbers for the Sikkim State Lottery 6:00 PM draw with all prize ranks.

RankTicket Numbers
1st Prize89H 51359
Cons. Prize51359
2nd Prize08136, 19213, 23154, 47815, 53005, 58860, 70279, 94298, 98247, 99874
3rd Prize1096, 1133, 1342, 1516, 2593, 4320, 4764, 6039, 7282, 8458
4th Prize0282, 4451, 4619, 6194, 6245, 6288, 6815, 7345, 8876, 9138
5th Prize0036, 0039, 0080, 0210, 0217, 0542, 0565, 0577, 0591, 0719, 0786, 0946, 0967, 0994, 1493, 1726, 1775, 1934, 2105, 2242, 2312, 2348, 2528, 2553, 2620, 2642, 2647, 2805, 2847, 2928, 3019, 3176, 3226, 3235, 3268, 3416, 3510, 3595, 3629, 3805, 3899, 3964, 4042, 4089, 4105, 4184, 4215, 4293, 4349, 4354, 4407, 4466, 4522, 4568, 4662, 4685, 4706, 4825, 5054, 5335, 5337, 5463, 5562, 5582, 5831, 5880, 6125, 6139, 6220, 6459, 6498, 6579, 6766, 7216, 7219, 7397, 7544, 7861, 8091, 8342, 8442, 8527, 8637, 8798, 8900, 8946, 8999, 9075, 9126, 9143, 9202, 9286, 9344, 9359, 9547, 9587, 9638, 9813, 9867, 9912

DEAR CHART 6PM 2026

Yearly chart of Sikkim State Lottery 6:00 PM winning numbers. Track daily first prize results by month to spot patterns and trends.

DateAPRMARFEBJANDECNOVOCTSEPAUGJULJUNMAY
188H 0245193H 4570295J 4633788C 7796283A 5299984H 6384085K 4948592K 3313391B 9933484B 4614889H 6233091L 24698
289H 5135998C 8713591A 7596281A 6180489J 3545183L 8265494K 5501098D 6724788D 6441083H 6813896J 84077
399K 8917085B 9863090J 4440898B 8196494D 9538886J 3030288L 6803889H 0420887L 0746787D 1798393K 82522
480G 2790382D 7082483B 5817685L 6299793A 4070983G 7130398J 6083481G 5937697B 6568492C 1078693L 20681
596L 4361095C 2681884E 8498389J 0162094E 9746386C 6021992H 7590092B 8612492J 7787185H 3268091D 03928
695H 1138695J 6201099A 0731799B 2835885E 9092896G 5065199H 1414490B 9064395A 0906588K 1975798B 45343
798G 5366191B 6156682G 9216999J 0722186D 8986894D 1106888C 9794087A 1826080D 7573496D 1581591C 41181
885B 1755791A 2476182B 9960281G 2524795K 2310799G 6305393K 4507392K 3584687J 1014087E 8520380B 46679
987B 7700891D 5736581C 9144984L 3507986D 6471593A 6948387B 4279485C 0145384K 2162880C 1921290G 41244
1086K 2666080A 3029181C 2867287A 6643382E 1587890K 4979381B 8169180B 9567790L 1712085L 2198294G 60981
1199A 4969293G 2130788K 0042197E 3796085H 6197095J 0960499A 9758989C 1158294B 9209693H 3406783C 67373
1289G 5820296D 1787882K 1657793D 2938293B 8076489J 6501597L 7849697E 8582097J 4874887B 6321785H 44143
1383C 4146996J 4246183H 0760791J 8679989L 6297591J 0645490B 5539390K 1625590E 9437582H 0275792L 21485
1480G 6471888K 5134092G 7239694B 3390098A 2556586A 6338988B 9579090A 3854581J 3483487D 3135394J 60375
1597C 4986699C 2161496H 3526093G 7112189A 5675292E 0698494G 5998999J 0183197B 2191281H 14492
1687H 9395387C 4426290B 9253889A 8786594H 4940189B 5544590G 6901591D 0498799K 9685084L 3399584C 22554
1796H 1933193A 1655191L 7705984L 0265196C 7811482H 7415285E 9534096E 5432598H 9872284D 8861581B 10369
1888H 7032695D 1677597B 5791188E 6782397H 0265081E 6450289D 1651694L 6956380L 6411699C 3954982D 13495
1981B 6632187C 9056799L 5883799G 2506091J 2137097K 5256692B 3260483H 7742985C 4394291J 1998481G 56306
2095H 0860696D 3268783J 0248286A 7618388H 2322296J 6063982H 4005282C 8494497G 6200088J 4887797G 56794
2191D 8942588A 3983391C 9220784C 5251196K 8510582H 2060684J 0191993C 5784085A 1766887H 6663080C 51077
2292C 2052496C 6519084J 9858899K 2618085G 9380580K 3000893C 6178098D 3665389L 0073298H 4918993K 21317
2386C 0482986C 4731382A 0381690G 6740980G 7664292L 0162993H 8677994K 5487592D 5474489K 3262191A 50992
2494L 6803398L 3685581H 4345182H 9878289L 1925299H 8700182D 0601182E 0136287C 3489693B 3599482L 11330
2593G 2381689E 1050985C 7094381K 1901480B 2452692J 4152790B 1505991L 3596087J 0506494J 4847186E 49454
2687C 7708387H 1562188C 4182280B 9689182D 7287384L 5074696L 8059088D 6110793K 0511496C 12724
2783D 5510691K 7296697K 7893099L 8550185C 6626496J 9402783B 3589988G 2480197L 7381093C 6532296A 36304
2886B 2952686B 8584197C 5401294B 6824198J 7443594C 7732792B 1054295L 3627180H 8497394B 6156881J 01064
2993A 1411095G 7832194G 0737783K 0918293D 5919997H 2358385A 4657882E 9987293A 3084483C 53374
3087L 5832397K 3367785L 9269088A 7732893H 8905299B 9365491E 1858392J 2488597L 7084897B 79340
3185K 2174798D 1036688L 3435997J 0142294A 9167888J 6923984L 03107

Dear Result Timetable 6 PM

Sikkim Dear Lottery 6:00 PM draw names (IST) — see the name of the lottery for every day of the week.

DRAW TIMETABLE

Sikkim State Lottery 6PM
Day6:00 PMTime
ThursdaySupreme Thursday06:13 PM
WednesdayRegal Wednesday06:14 PM
TuesdayPrestige Tuesday06:14 PM
MondayLegend Monday06:13 PM
SundayEmpire Sunday06:12 PM
SaturdayElite Saturday06:15 PM
FridayCrown Friday06:14 PM

PRIZE STRUCTURE

Sikkim State Lottery 6PM
PrizeAmountWinnersSeller
1st Prize₹1 Crore1₹5,00,000
Consolation₹1,000199₹500
2nd Prize₹10,0002,000₹500
3rd Prize₹50020,000₹50
4th Prize₹25020,000₹20
5th Prize₹1202,00,000₹10