Dear Lottery Result Today 6 PM
Sikkim State Dear Lottery Sambad results for today 09/02/26 at 6:00 pm.
Today's Dear Lottery
Results 6:00 PM
If you want to get the most excitement from the second Dear Lottery draw today at 6:00 p.m., watch the live broadcast from the state of Sikkim February 09, 2026
DEAR CHART 6PM
Today's winning ticket numbers for the Sikkim State Lottery 6:00 PM draw with all prize ranks.
| Rank | Ticket Numbers |
|---|---|
| 1st Prize | 91D 57365 |
| Cons. Prize | 57365 |
| 2nd Prize | 07322, 16581, 28116, 41074, 53968, 65569, 74563, 90581, 95599, 96887 |
| 3rd Prize | 0648, 0649, 0719, 1562, 1974, 5570, 5776, 5950, 8622, 9451 |
| 4th Prize | 0843, 1287, 4351, 4990, 6472, 6801, 7403, 7674, 8278, 8832 |
| 5th Prize | 0102, 0127, 0284, 0323, 0536, 0546, 0740, 1301, 1326, 1341, 1425, 1458, 1504, 1556, 1571, 1572, 1789, 1796, 1931, 2514, 2667, 2837, 2882, 2954, 2965, 2973, 3001, 3047, 3054, 3133, 3192, 3252, 3737, 4015, 4055, 4100, 4215, 4435, 4670, 4671, 4688, 4733, 4939, 4957, 5122, 5192, 5246, 5382, 5551, 5575, 5642, 5648, 5734, 5873, 5919, 6258, 6396, 6549, 6560, 6563, 6652, 6702, 6772, 6791, 6826, 6897, 6922, 6966, 7056, 7100, 7155, 7366, 7452, 7610, 7780, 7911, 7940, 8022, 8024, 8653, 8707, 8715, 8813, 8960, 9119, 9194, 9198, 9237, 9285, 9293, 9339, 9444, 9447, 9475, 9491, 9512, 9753, 9802, 9947, 9987 |
DEAR CHART 6PM 2026
Yearly chart of Sikkim State Lottery 6:00 PM winning numbers. Track daily first prize results by month to spot patterns and trends.
| Date | FEB | JAN | DEC | NOV | OCT | SEP | AUG | JUL | JUN | MAY | APR | MAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 95J 46337 | 88C 77962 | 83A 52999 | 84H 63840 | 85K 49485 | 92K 33133 | 91B 99334 | 84B 46148 | 89H 62330 | 91L 24698 | 88J 12984 | 93K 02030 |
| 2 | 91A 75962 | 81A 61804 | 89J 35451 | 83L 82654 | — | 94K 55010 | 98D 67247 | 88D 64410 | 83H 68138 | 96J 84077 | 92D 69834 | 95C 74673 |
| 3 | 85B 98630 | 90J 44408 | 98B 81964 | 94D 95388 | 86J 30302 | 88L 68038 | 89H 04208 | 87L 07467 | 87D 17983 | 93K 82522 | 98G 73681 | 93A 59683 |
| 4 | 82D 70824 | 83B 58176 | 85L 62997 | 93A 40709 | 83G 71303 | 98J 60834 | 81G 59376 | 97B 65684 | 92C 10786 | 93L 20681 | 87A 38453 | 88A 59615 |
| 5 | 95C 26818 | 84E 84983 | 89J 01620 | 94E 97463 | 86C 60219 | 92H 75900 | 92B 86124 | 92J 77871 | 85H 32680 | 91D 03928 | 91A 05716 | 81K 91867 |
| 6 | 95J 62010 | 99A 07317 | 99B 28358 | 85E 90928 | 96G 50651 | 99H 14144 | 90B 90643 | 95A 09065 | 88K 19757 | 98B 45343 | 98H 75280 | 90K 43019 |
| 7 | 91B 61566 | 82G 92169 | 99J 07221 | 86D 89868 | 94D 11068 | 88C 97940 | 87A 18260 | 80D 75734 | 96D 15815 | 91C 41181 | 82B 78826 | 92J 47424 |
| 8 | 91A 24761 | 82B 99602 | 81G 25247 | 95K 23107 | 99G 63053 | 93K 45073 | 92K 35846 | 87J 10140 | 87E 85203 | 80B 46679 | 97E 53219 | 92G 85066 |
| 9 | 91D 57365 | 81C 91449 | 84L 35079 | 86D 64715 | 93A 69483 | 87B 42794 | 85C 01453 | 84K 21628 | 80C 19212 | 90G 41244 | 87H 47408 | 97L 88178 |
| 10 | — | 81C 28672 | 87A 66433 | 82E 15878 | 90K 49793 | 81B 81691 | 80B 95677 | 90L 17120 | 85L 21982 | 94G 60981 | 93D 04311 | 82H 02826 |
| 11 | — | 88K 00421 | 97E 37960 | 85H 61970 | 95J 09604 | 99A 97589 | 89C 11582 | 94B 92096 | 93H 34067 | 83C 67373 | 93C 97839 | 82D 67514 |
| 12 | — | 82K 16577 | 93D 29382 | 93B 80764 | 89J 65015 | 97L 78496 | 97E 85820 | 97J 48748 | 87B 63217 | 85H 44143 | 97B 24642 | 92H 44324 |
| 13 | — | 83H 07607 | 91J 86799 | 89L 62975 | 91J 06454 | 90B 55393 | 90K 16255 | 90E 94375 | 82H 02757 | 92L 21485 | 83D 08263 | 92G 93365 |
| 14 | — | 92G 72396 | 94B 33900 | 98A 25565 | 86A 63389 | 88B 95790 | 90A 38545 | 81J 34834 | 87D 31353 | 94J 60375 | 81K 27739 | 95J 12750 |
| 15 | — | 96H 35260 | 93G 71121 | 89A 56752 | 92E 06984 | 94G 59989 | — | 99J 01831 | 97B 21912 | 81H 14492 | 85E 63204 | 83D 34524 |
| 16 | — | 90B 92538 | 89A 87865 | 94H 49401 | 89B 55445 | 90G 69015 | 91D 04987 | 99K 96850 | 84L 33995 | 84C 22554 | 80L 50831 | 91E 59256 |
| 17 | — | 91L 77059 | 84L 02651 | 96C 78114 | 82H 74152 | 85E 95340 | 96E 54325 | 98H 98722 | 84D 88615 | 81B 10369 | 98H 88500 | 86A 80570 |
| 18 | — | 97B 57911 | 88E 67823 | 97H 02650 | 81E 64502 | 89D 16516 | 94L 69563 | 80L 64116 | 99C 39549 | 82D 13495 | 94H 88578 | 80D 37076 |
| 19 | — | 99L 58837 | 99G 25060 | 91J 21370 | 97K 52566 | 92B 32604 | 83H 77429 | 85C 43942 | 91J 19984 | 81G 56306 | 86H 23798 | 93G 88483 |
| 20 | — | 83J 02482 | 86A 76183 | 88H 23222 | 96J 60639 | 82H 40052 | 82C 84944 | 97G 62000 | 88J 48877 | 97G 56794 | 89K 30281 | 92H 48521 |
| 21 | — | 91C 92207 | 84C 52511 | 96K 85105 | 82H 20606 | 84J 01919 | 93C 57840 | 85A 17668 | 87H 66630 | 80C 51077 | 91H 56167 | 94L 47149 |
| 22 | — | 84J 98588 | 99K 26180 | 85G 93805 | 80K 30008 | 93C 61780 | 98D 36653 | 89L 00732 | 98H 49189 | 93K 21317 | 91D 66176 | 83D 58108 |
| 23 | — | 82A 03816 | 90G 67409 | 80G 76642 | 92L 01629 | 93H 86779 | 94K 54875 | 92D 54744 | 89K 32621 | 91A 50992 | 87C 37538 | 80L 61264 |
| 24 | — | 81H 43451 | 82H 98782 | 89L 19252 | 99H 87001 | 82D 06011 | 82E 01362 | 87C 34896 | 93B 35994 | 82L 11330 | 82L 21091 | 93L 73004 |
| 25 | — | 85C 70943 | 81K 19014 | 80B 24526 | 92J 41527 | 90B 15059 | 91L 35960 | 87J 05064 | 94J 48471 | 86E 49454 | 97K 99759 | 89D 61108 |
| 26 | — | — | 88C 41822 | 80B 96891 | 82D 72873 | 84L 50746 | 96L 80590 | 88D 61107 | 93K 05114 | 96C 12724 | 83D 00749 | 80L 18580 |
| 27 | — | 97K 78930 | 99L 85501 | 85C 66264 | 96J 94027 | 83B 35899 | 88G 24801 | 97L 73810 | 93C 65322 | 96A 36304 | 97K 64939 | 94D 78533 |
| 28 | — | 97C 54012 | 94B 68241 | 98J 74435 | 94C 77327 | 92B 10542 | 95L 36271 | 80H 84973 | 94B 61568 | 81J 01064 | 85A 11485 | 84D 55199 |
| 29 | — | 95G 78321 | 94G 07377 | 83K 09182 | 93D 59199 | 97H 23583 | 85A 46578 | 82E 99872 | 93A 30844 | 83C 53374 | 88E 47386 | 99E 38706 |
| 30 | — | 97K 33677 | 85L 92690 | 88A 77328 | 93H 89052 | 99B 93654 | 91E 18583 | 92J 24885 | 97L 70848 | 97B 79340 | 91D 68590 | 93B 53150 |
| 31 | — | 98D 10366 | 88L 34359 | — | 97J 01422 | — | 94A 91678 | 88J 69239 | — | 84L 03107 | — | 81D 43976 |
Dear Result Timetable 6 PM
Sikkim Dear Lottery 6:00 PM draw names (IST) — see the name of the lottery for every day of the week.
DRAW TIMETABLE
Sikkim State Lottery 6PM| Day | 6:00 PM | Time |
|---|---|---|
| Monday | Legend Monday | 06:15 PM |
| Sunday | Empire Sunday | 06:14 PM |
| Saturday | Elite Saturday | 06:15 PM |
| Friday | Crown Friday | 06:12 PM |
| Thursday | Supreme Thursday | 06:13 PM |
| Wednesday | Regal Wednesday | 06:14 PM |
| Tuesday | Prestige Tuesday | 06:13 PM |
PRIZE STRUCTURE
Sikkim State Lottery 6PM| Prize | Amount | Winners | Seller |
|---|---|---|---|
| 1st Prize | ₹1 Crore | 1 | ₹5,00,000 |
| Consolation | ₹1,000 | 199 | ₹500 |
| 2nd Prize | ₹10,000 | 2,000 | ₹500 |
| 3rd Prize | ₹500 | 20,000 | ₹50 |
| 4th Prize | ₹250 | 20,000 | ₹20 |
| 5th Prize | ₹120 | 2,00,000 | ₹10 |
DEAR LOTTERY