| Rank | Ticket Numbers |
|---|---|
| 1st Prize | 42C 20001 |
| Cons. Prize | 20001 |
| 2nd Prize | 03770, 04668, 08063, 47332, 65293, 74859, 88226, 88918, 91805, 92137 |
| 3rd Prize | 0371, 0556, 0993, 1358, 5094, 5564, 6939, 7256, 9053, 9680 |
| 4th Prize | 1034, 1368, 2119, 2286, 2892, 2992, 5323, 6254, 6884, 8754 |
| 5th Prize | 0041, 0309, 0527, 0658, 0773, 0791, 1051, 1054, 1414, 1589, 1759, 1764, 1856, 2005, 2198, 2450, 2650, 2670, 2710, 2756, 2821, 3108, 3135, 3294, 3377, 3425, 3455, 3535, 3571, 3577, 3810, 3896, 4090, 4223, 4258, 4285, 4378, 4417, 4573, 4583, 4685, 4842, 4849, 5016, 5070, 5080, 5112, 5288, 5401, 5653, 5681, 5712, 5720, 5748, 5819, 5840, 5860, 5959, 6007, 6012, 6036, 6052, 6229, 6237, 6239, 6262, 6263, 6399, 6463, 6504, 6608, 6927, 6938, 6971, 7009, 7241, 7244, 7281, 7587, 7929, 8071, 8233, 8280, 8655, 8733, 8796, 9003, 9185, 9217, 9219, 9297, 9374, 9407, 9517, 9537, 9569, 9647, 9697, 9905, 9962 |
Nagaland Dear Lottery draw names by time window (IST) — 1:00 PM, 6:00 PM and 8:00 PM draws by day of week.