8:00 PM April 22, 2025
GOOSE TUESDAY
Dear Lottery results from Nagaland state yesterday at 8:00 PM. Here are the Today's Lottery Sambad results.

The Dear Lottery chart provides a comprehensive overview of past results 1pm, 6pm and 8pm to help participants track down today's 23.04.25 winning numbers.
Dear Lottery results from Nagaland state yesterday at 8:00 PM. Here are the Today's Lottery Sambad results.
Information provided by the Lottery Sambad website.
Day | 1 PM | 6 PM | 8 PM |
---|---|---|---|
1 | 67418 | 12984 | 56017 |
2 | 03863 | 69834 | 86936 |
3 | 28394 | 73681 | 31341 |
4 | 78956 | 38453 | 08669 |
5 | 76891 | 05716 | 35238 |
6 | 56347 | 75280 | 29521 |
7 | 16178 | 78826 | 19871 |
8 | 89784 | 53219 | 39778 |
9 | 27301 | 47408 | 64402 |
10 | 13247 | 04311 | 55069 |
11 | 02411 | 97839 | 23084 |
12 | 95319 | 24642 | 32633 |
13 | 23647 | 08263 | 27846 |
14 | 97813 | 27739 | 64002 |
15 | 19947 | 63204 | 01807 |
16 | 36447 | 50831 | 89421 |
17 | 45249 | 88500 | 55353 |
18 | 93542 | 88578 | 49375 |
19 | 59698 | 23798 | 66510 |
20 | 24307 | 30281 | 72330 |
21 | 31724 | 56167 | 90069 |
22 | 93231 | 66176 | 78022 |
23 | — | — | — |
24 | — | — | — |
25 | — | — | — |
26 | — | — | — |
27 | — | — | — |
28 | — | — | — |
29 | — | — | — |
30 | — | — | — |
Day | 1 PM | 6 PM | 8 PM |
---|---|---|---|
1 | 89274 | 02030 | 82319 |
2 | 65228 | 74673 | 77685 |
3 | 64705 | 59683 | 20401 |
4 | 51758 | 59615 | 99089 |
5 | 37230 | 91867 | 64269 |
6 | 22596 | 43019 | 48391 |
7 | 68350 | 47424 | 02050 |
8 | 56339 | 85066 | 45825 |
9 | 13251 | 88178 | 72444 |
10 | 58136 | 02826 | 79107 |
11 | 80784 | 67514 | 17211 |
12 | 54397 | 44324 | 08541 |
13 | 32300 | 93365 | 49229 |
14 | 52070 | 12750 | 36090 |
15 | 80987 | 34524 | 34627 |
16 | 90193 | 59256 | 29521 |
17 | 53619 | 80570 | 88385 |
18 | 36961 | 37076 | 22971 |
19 | 17744 | 88483 | 27221 |
20 | 82091 | 48521 | 73127 |
21 | 44983 | 47149 | 35017 |
22 | 60006 | 58108 | 37234 |
23 | 60093 | 61264 | 29207 |
24 | 39666 | 73004 | 57882 |
25 | 38899 | 61108 | 47726 |
26 | 35590 | 18580 | 68165 |
27 | 92093 | 78533 | 81330 |
28 | 18572 | 55199 | 18357 |
29 | 08629 | 38706 | 93227 |
30 | 78243 | 53150 | 39399 |
31 | 62589 | 43976 | 82325 |
Day | 1 PM | 6 PM | 8 PM |
---|---|---|---|
1 | 72883 | 41608 | 36716 |
2 | 92283 | 59419 | 33893 |
3 | 27712 | 04112 | 50409 |
4 | 30998 | 96267 | 30437 |
5 | 88116 | 19434 | 69388 |
6 | 54267 | 61418 | 80943 |
7 | 93934 | 89244 | 95664 |
8 | 58297 | 51149 | 79367 |
9 | 88687 | 97793 | 03983 |
10 | 11359 | 46602 | 61845 |
11 | 03764 | 32469 | 56414 |
12 | 09981 | 02762 | 51544 |
13 | 20840 | 03619 | 09041 |
14 | 93064 | 26541 | 53290 |
15 | 39761 | 74821 | 89069 |
16 | 29772 | 18540 | 64198 |
17 | 49202 | 09294 | 36201 |
18 | 41996 | 32651 | 31835 |
19 | 66195 | 20052 | 57844 |
20 | 73114 | 08414 | 47664 |
21 | 71985 | 64030 | 06579 |
22 | 82229 | 96791 | 86258 |
23 | 79556 | 95554 | 66651 |
24 | 69157 | 35022 | 57184 |
25 | 04103 | 43203 | 55749 |
26 | 71249 | 93639 | 87160 |
27 | 57649 | 07404 | 81738 |
28 | 59005 | 18140 | 08047 |
Day | 1 PM | 6 PM | 8 PM |
---|---|---|---|
1 | 44543 | 90554 | 90576 |
2 | 26832 | 61919 | 24137 |
3 | 68925 | 05173 | 90901 |
4 | 84084 | 70766 | 96910 |
5 | 58601 | 55554 | 90004 |
6 | 11940 | 34947 | 09194 |
7 | 36897 | 41574 | 21657 |
8 | 61775 | 34331 | 33759 |
9 | 20132 | 45829 | 28578 |
10 | 51219 | 64853 | 77275 |
11 | 67819 | 14003 | 85603 |
12 | 87231 | 32585 | 84756 |
13 | 20894 | 42727 | 69864 |
14 | 02109 | 64088 | 17453 |
15 | 18206 | 77322 | 65787 |
16 | 43544 | 13641 | 40491 |
17 | 94761 | 44788 | 36276 |
18 | 74025 | 60001 | 73113 |
19 | 75289 | 58927 | 07866 |
20 | 42799 | 79445 | 03004 |
21 | 40118 | 38080 | 99988 |
22 | 64508 | 69459 | 32973 |
23 | 99244 | 36277 | 99445 |
24 | 68464 | 63717 | 18787 |
25 | 58123 | 78231 | 02414 |
26 | — | — | — |
27 | 71543 | 28362 | 05530 |
28 | 84446 | 20748 | 87324 |
29 | 64962 | 83203 | 09919 |
30 | 16793 | 33010 | 41663 |
31 | 82655 | 06650 | 01047 |
Day | 1 PM | 6 PM | 8 PM |
---|---|---|---|
1 | 22264 | 56317 | 83555 |
2 | 57286 | 60987 | 34036 |
3 | 47649 | 06601 | 88721 |
4 | 44870 | 25919 | 87824 |
5 | 61253 | 66650 | 42912 |
6 | 35455 | 27854 | 49687 |
7 | 90482 | 49966 | 30072 |
8 | 44512 | 08567 | 67882 |
9 | 03362 | 73201 | 07798 |
10 | 76277 | 07146 | 00933 |
11 | 26005 | 29113 | 13933 |
12 | 07561 | 77507 | 09504 |
13 | 29929 | 25296 | 97952 |
14 | 01001 | 29435 | 57470 |
15 | 01032 | 13076 | 61608 |
16 | 32315 | 93403 | 16529 |
17 | 55099 | 04343 | 32486 |
18 | 92848 | 47957 | 35089 |
19 | 72802 | 22935 | 89599 |
20 | 26187 | 77439 | 12997 |
21 | 97621 | 46449 | 27355 |
22 | 31797 | 24638 | 52542 |
23 | 70136 | 08515 | 21997 |
24 | 37786 | 46764 | 97631 |
25 | 33338 | 09524 | 82465 |
26 | 55704 | 39890 | 61336 |
27 | 25363 | 01505 | 23573 |
28 | 69459 | 58498 | 64171 |
29 | 60642 | 60207 | 43292 |
30 | 11880 | 12606 | 71598 |
31 | 22111 | 45426 | 30462 |
Day | 1 PM | 6 PM | 8 PM |
---|---|---|---|
1 | 36795 | 29545 | 19568 |
2 | 75958 | 43880 | 22711 |
3 | 63542 | 21172 | 29061 |
4 | 78266 | 19333 | 35250 |
5 | 88957 | 65873 | 73525 |
6 | 06869 | 84468 | 01927 |
7 | 07147 | 51352 | 29329 |
8 | 44913 | 72391 | 87508 |
9 | 40828 | 64333 | 07841 |
10 | 25733 | 85174 | 26653 |
11 | 34201 | 53711 | 18803 |
12 | 33609 | 25895 | 79526 |
13 | 07270 | 46470 | 56959 |
14 | 91011 | 33160 | 83892 |
15 | 76831 | 86079 | 36762 |
16 | 75378 | 33848 | 15128 |
17 | 34192 | 33729 | 43570 |
18 | 73505 | 53531 | 28533 |
19 | 83867 | 67279 | 11701 |
20 | 60472 | 21602 | 28049 |
21 | 16202 | 40945 | 20441 |
22 | 12201 | 46700 | 33063 |
23 | 22375 | 34338 | 32203 |
24 | 86133 | 32801 | 77991 |
25 | 28966 | 04922 | 15766 |
26 | 91597 | 80865 | 44875 |
27 | 33142 | 66109 | 61689 |
28 | 15932 | 02407 | 79812 |
29 | 41403 | 95074 | 24312 |
30 | 34890 | 12258 | 35908 |
Day | 1 PM | 6 PM | 8 PM |
---|---|---|---|
1 | 17463 | 87601 | 15021 |
2 | — | — | — |
3 | 48117 | 01683 | 59608 |
4 | 29064 | 18859 | 19824 |
5 | 07269 | 77964 | 93688 |
6 | 33350 | 29395 | 03855 |
7 | 25063 | 78347 | 28977 |
8 | 70061 | 79994 | 34636 |
9 | 29404 | 82949 | 71424 |
10 | 06264 | 55097 | 76884 |
11 | 01058 | 74499 | 38317 |
12 | 06366 | 83899 | 97118 |
13 | 06377 | 60432 | 98342 |
14 | 32218 | 05028 | 42978 |
15 | 17564 | 13402 | 62560 |
16 | 34906 | 11629 | 68993 |
17 | 82040 | 47875 | 13167 |
18 | 03104 | 16709 | 77310 |
19 | 86675 | 10290 | 84572 |
20 | 03085 | 81232 | 55612 |
21 | 93450 | 78985 | 29254 |
22 | 41161 | 29078 | 70783 |
23 | 97127 | 16197 | 54064 |
24 | 77239 | 05136 | 08991 |
25 | 84797 | 16979 | 25954 |
26 | 81186 | 36245 | 50413 |
27 | 99608 | 76104 | 36546 |
28 | 08085 | 65698 | 28778 |
29 | 18183 | 92835 | 63797 |
30 | 51908 | 39436 | 58725 |
31 | 33759 | 15858 | 83123 |
Day | 1 PM | 6 PM | 8 PM |
---|---|---|---|
1 | 91669 | 39325 | 45638 |
2 | 68200 | 04284 | 53197 |
3 | 45425 | 26664 | 80546 |
4 | 05366 | 99842 | 04609 |
5 | 28747 | 55998 | 86801 |
6 | 81906 | 60676 | 62174 |
7 | 50318 | 87270 | 33752 |
8 | 90811 | 52680 | 90004 |
9 | 24169 | 01968 | 81154 |
10 | 69060 | 43814 | 14099 |
11 | 44952 | 40292 | 04343 |
12 | 59217 | 20156 | 95970 |
13 | 74165 | 43429 | 53683 |
14 | 20889 | 31401 | 71079 |
15 | 98205 | 21224 | 07097 |
16 | 55407 | 64353 | 61451 |
17 | 00959 | 09193 | 22575 |
18 | 85346 | 62404 | 56978 |
19 | 21105 | 68741 | 86161 |
20 | 14878 | 12634 | 23877 |
21 | 85544 | 52584 | 34337 |
22 | 91708 | 38582 | 45337 |
23 | 05167 | 77852 | 41928 |
24 | 10249 | 25526 | 16166 |
25 | 84360 | 02942 | 48166 |
26 | 03846 | 89853 | 87977 |
27 | 68536 | 17369 | 81032 |
28 | 27810 | 73176 | 64120 |
29 | 97368 | 48775 | 67571 |
30 | 29721 | 73113 | 41634 |
Day | 1 PM | 6 PM | 8 PM |
---|---|---|---|
1 | 92285 | 06773 | 78974 |
2 | 05545 | 09962 | 61014 |
3 | 06372 | 91134 | 31097 |
4 | 36467 | 27402 | 57669 |
5 | 82024 | 94144 | 16674 |
6 | 45141 | 20531 | 58095 |
7 | 93177 | 56693 | 40576 |
8 | 48698 | 36577 | 33652 |
9 | 66040 | 98528 | 77632 |
10 | 89234 | 02564 | 95761 |
11 | 04968 | 01765 | 23064 |
12 | 41867 | 89681 | 14311 |
13 | 54568 | 05614 | 25182 |
14 | 57180 | 79827 | 27049 |
15 | — | — | — |
16 | 88571 | 44122 | 42409 |
17 | 26185 | 22662 | 94117 |
18 | 42576 | 22554 | 34175 |
19 | 05851 | 78051 | 50562 |
20 | 68890 | 42536 | 31407 |
21 | 52038 | 32137 | 28642 |
22 | 76385 | 57544 | 12138 |
23 | 27207 | 02667 | 32373 |
24 | 38697 | 99141 | 27966 |
25 | 88094 | 30152 | 08099 |
26 | 79635 | 36296 | 12688 |
27 | 95652 | 79950 | 26456 |
28 | 58421 | 38567 | 02065 |
29 | 91909 | 89343 | 14680 |
30 | 58260 | 91492 | 58530 |
31 | 78355 | 13281 | 26598 |
Day | 1 PM | 6 PM | 8 PM |
---|---|---|---|
1 | 24586 | 38602 | 60937 |
2 | 39137 | 96691 | 71472 |
3 | 85640 | 19673 | 58666 |
4 | 55840 | 26781 | 18887 |
5 | 70635 | 54623 | 40239 |
6 | 85510 | 05238 | 01983 |
7 | 04534 | 44895 | 88618 |
8 | 06582 | 59750 | 85288 |
9 | 63180 | 89086 | 93659 |
10 | 73389 | 66307 | 32348 |
11 | 68593 | 04294 | 55851 |
12 | 62289 | 88125 | 11236 |
13 | 54978 | 48387 | 51854 |
14 | 72691 | 08070 | 82205 |
15 | 94368 | 43380 | 44400 |
16 | 99123 | 30212 | 59356 |
17 | 44374 | 37457 | 38767 |
18 | 52818 | 91296 | 17803 |
19 | 36635 | 15965 | 77270 |
20 | 05372 | 35552 | 69668 |
21 | 42561 | 14265 | 55108 |
22 | 99585 | 24469 | 96143 |
23 | 06613 | 81075 | 73756 |
24 | 89198 | 19934 | 91623 |
25 | 58294 | 66651 | 32605 |
26 | 42980 | 69741 | 69562 |
27 | 14752 | 41957 | 71728 |
28 | 15380 | 54074 | 88483 |
29 | 88538 | 82753 | 77942 |
30 | 55333 | 69398 | 56146 |
31 | 43574 | 59941 | 59486 |
Day | 1 PM | 6 PM | 8 PM |
---|---|---|---|
1 | 42796 | 84355 | 87357 |
2 | 57374 | 69061 | 74604 |
3 | 73424 | 38206 | 13244 |
4 | 68319 | 18470 | 71751 |
5 | 21015 | 73733 | 77315 |
6 | 65103 | 96036 | 46229 |
7 | 26083 | 97600 | 90319 |
8 | 87160 | 26902 | 63595 |
9 | 43509 | 65425 | 82731 |
10 | 71766 | 74330 | 19590 |
11 | 73142 | 24418 | 76356 |
12 | 31378 | 96199 | 00286 |
13 | 95972 | 66124 | 20168 |
14 | 49451 | 81644 | 42174 |
15 | 69673 | 81386 | 92850 |
16 | 09555 | 04461 | 10120 |
17 | 35747 | 06983 | 77736 |
18 | 35703 | 23894 | 81524 |
19 | 60357 | 41490 | 40794 |
20 | 28231 | 80195 | 83092 |
21 | 21684 | 94908 | 04523 |
22 | 22773 | 87446 | 49816 |
23 | 56015 | 38625 | 54978 |
24 | 82248 | 56385 | 46073 |
25 | 25842 | 73873 | 28354 |
26 | 52607 | 78176 | 63371 |
27 | 14440 | 16100 | 11509 |
28 | 32809 | 34377 | 42540 |
29 | 76600 | 18307 | 62936 |
30 | 28104 | 12445 | 06880 |
Day | 1 PM | 6 PM | 8 PM |
---|---|---|---|
1 | 43236 | 67466 | 44046 |
2 | 40614 | 53085 | 97298 |
3 | 71973 | 94778 | 10315 |
4 | 34153 | 37311 | 14841 |
5 | 51678 | 28977 | 57714 |
6 | 99395 | 86360 | 69854 |
7 | 90353 | 44739 | 40036 |
8 | 55246 | 25156 | 56217 |
9 | 13343 | 02881 | 41772 |
10 | 27408 | 90742 | 53649 |
11 | 84162 | 05592 | 18553 |
12 | 38701 | 40223 | 25371 |
13 | 51938 | 09570 | 25611 |
14 | 36496 | 69574 | 18191 |
15 | 64304 | 74888 | 06602 |
16 | 24893 | 28605 | 61652 |
17 | 17410 | 39066 | 51450 |
18 | 50990 | 75644 | 49416 |
19 | 28992 | 20644 | 26516 |
20 | 26329 | 13750 | 21413 |
21 | 93669 | 42377 | 71487 |
22 | 21068 | 29827 | 14842 |
23 | 82438 | 28444 | 24413 |
24 | 95763 | 87968 | 75534 |
25 | 83510 | 88413 | 38166 |
26 | 56669 | 27411 | 58201 |
27 | 31063 | 59101 | 66231 |
28 | 61066 | 33726 | 25840 |
29 | — | — | — |
30 | 90203 | 42619 | 75885 |
31 | 68520 | 83984 | 61222 |
Day | 1 PM | 6 PM | 8 PM |
---|---|---|---|
1 | 82J 67418 | 88J 12984 | 62B 56017 |
2 | 95E 03863 | 92D 69834 | 37E 86936 |
3 | 72H 28394 | 98G 73681 | 69B 31341 |
4 | 46D 78956 | 87A 38453 | 73D 08669 |
5 | 67D 76891 | 91A 05716 | 68K 35238 |
6 | 77B 56347 | 98H 75280 | 93A 29521 |
7 | 75J 16178 | 82B 78826 | 85C 19871 |
8 | 66H 89784 | 97E 53219 | 80L 39778 |
9 | 61K 27301 | 87H 47408 | 74J 64402 |
10 | 39B 13247 | 93D 04311 | 61A 55069 |
11 | 55D 02411 | 93C 97839 | 48K 23084 |
12 | 43H 95319 | 97B 24642 | 53A 32633 |
13 | 90H 23647 | 83D 08263 | 60H 27846 |
14 | 73D 97813 | 81K 27739 | 44L 64002 |
15 | 50A 19947 | 85E 63204 | 35B 01807 |
16 | 73D 36447 | 80L 50831 | 52K 89421 |
17 | 36J 45249 | 98H 88500 | 57H 55353 |
18 | 61D 93542 | 94H 88578 | 86H 49375 |
19 | 37C 59698 | 86H 23798 | 55L 66510 |
20 | 62A 24307 | 89K 30281 | 66B 72330 |
21 | 54A 31724 | 91H 56167 | 35H 90069 |
22 | 43C 93231 | 91D 66176 | 57H 78022 |
The dear chart for the 2024 draws is now available for participants to review. The dear lottery chart provides detailed information on past results and trends. You can also find the dear result chart, which shows the outcomes of recent draws. The dear lottery result chart is a useful tool for anyone looking to analyze their chances. For more comprehensive data, check the overall lottery chart that includes various draw times and results.
Check out the photos and read about the popular actors starring in the Dear Lottery commercials. We have selected names and photos of your favorite Sambad Lottery actors. Learn more about the beloved actors we see daily in the live broadcasts of the Dear Lottery draws.
Dear Lottery Result Today 1:00 PM
Dear Lottery Result Today 6:00 PM
Dear Lottery Result Today 8:00 PM
Lottery Sambad is a popular game enjoyed by many people across India, also known as the Dear Lottery. It’s a chance-based game where participants have the opportunity to win substantial cash prizes. Each day, three separate draws are held, and people eagerly await the harmony results. The anticipation reaches its peak when the winning numbers are revealed on television and radio.
People purchase lottery tickets with hopeful hearts, dreaming of striking it rich overnight. The tickets are reasonably priced, making it accessible for everyone to join in. As the draw date approaches, the excitement grows. Families gather around the radio, listening carefully to see if their numbers are called.
Dear Lottery has transformed the lives of many. Some winners have achieved their dreams, such as buying a new home or starting a business. It brings immense joy and happiness to both the winners and their families.
If you’re feeling lucky, why not give Lottery Sambad a shot? You could be the next fortunate winner!
In India, lotteries are legal in only 13 states. These states include Manipur, Mizoram, West Bengal, Kerala, Nagaland, Assam, Meghalaya (all located in the northeastern region), Maharashtra, Arunachal Pradesh, Goa, Madhya Pradesh, Sikkim, and Punjab.
Among these states, West Bengal boasts the highest number of participants in the Sambad Lottery. For a hassle-free experience, the safest way to participate in any lottery game is to play online.