Draw results video
Video 1PM
Video 6PM
Video 8PM
Nagaland state Live
10.04.26 1:00 PM
Sikkim state Live
10.04.26 6:00 PM
Nagaland state Live
10.04.26 8:00 PM
Text Draw Results 10.04.26
Chart 1PM
Chart 6PM
Chart 8PM
| Rank | Ticket Numbers |
|---|---|
| 1st Prize | 69C 04619 |
| Consolation Prize | 04619 |
| 2nd Prize | 04141, 07396, 20582, 23100, 30767, 31324, 35303, 41088, 57638, 93106 |
| 3rd Prize | 0540, 1444, 3530, 4739, 5055, 5666, 6642, 7583, 8069, 8407 |
| 4th Prize | 0087, 1047, 2323, 3338, 3679, 3695, 6284, 7089, 8652, 9775 |
| 5th Prize | 0082, 0173, 0437, 1032, 1132, 1232, 1265, 1587, 1641, 1717, 1740, 1988, 2095, 2273, 2440, 2454, 2580, 2618, 2676, 2692, 2798, 2937, 2999, 3003, 3057, 3170, 3193, 3370, 3631, 3681, 3881, 3895, 3896, 4237, 4265, 4342, 4347, 4484, 4669, 4860, 5090, 5336, 5581, 5614, 5697, 5854, 5873, 5954, 5966, 6007, 6073, 6136, 6250, 6339, 6435, 6521, 6532, 6591, 6617, 6668, 6723, 6739, 6861, 6896, 6927, 7033, 7155, 7169, 7218, 7366, 7377, 7685, 7755, 7864, 7867, 7978, 7997, 8255, 8291, 8420, 8502, 8550, 8619, 8636, 8693, 8724, 8738, 8752, 8784, 8791, 8851, 8890, 9048, 9212, 9363, 9520, 9551, 9886, 9889, 9974 |
| Rank | Ticket Numbers |
|---|---|
| 1st Prize | 97D 05227 |
| Consolation Prize | 05227 |
| 2nd Prize | 03899, 09436, 10281, 10517, 26596, 55393, 72808, 73337, 88025, 89663 |
| 3rd Prize | 0275, 3615, 4572, 4853, 5457, 5507, 7016, 7562, 8754, 8788 |
| 4th Prize | 0441, 0935, 2531, 2567, 5237, 5876, 6759, 7788, 8460, 8713 |
| 5th Prize | 0110, 0255, 0292, 0313, 0334, 0384, 0490, 0500, 0544, 0613, 0691, 0842, 1135, 1226, 1240, 1518, 1546, 1557, 1632, 1669, 1766, 1840, 1965, 2078, 2213, 2250, 2289, 2508, 2746, 2760, 2809, 2811, 2921, 2958, 3001, 3281, 3447, 3595, 3725, 3852, 3914, 3917, 4086, 4175, 4187, 4205, 4296, 4321, 4651, 4696, 4761, 5001, 5021, 5253, 5305, 5329, 5458, 5558, 5659, 5810, 6052, 6109, 6265, 6359, 6496, 6545, 6667, 6720, 6915, 6975, 7391, 7577, 7581, 7602, 7703, 7777, 7792, 7865, 7990, 8048, 8112, 8223, 8236, 8380, 8429, 8455, 8555, 8623, 8875, 8887, 9094, 9288, 9293, 9311, 9338, 9684, 9762, 9787, 9845, 9968 |
| Rank | Ticket Numbers |
|---|---|
| 1st Prize | 73G 01725 |
| Consolation Prize | 01725 |
| 2nd Prize | 06658, 13607, 46467, 49299, 62504, 64289, 76836, 91187, 95388, 99832 |
| 3rd Prize | 0824, 1178, 1894, 2061, 2584, 3141, 4350, 5040, 6265, 8937 |
| 4th Prize | 1529, 1588, 2494, 3183, 3802, 4659, 5002, 5270, 5428, 7690 |
| 5th Prize | 0212, 0256, 0340, 0396, 0413, 0485, 0530, 0702, 0782, 0957, 1030, 1083, 1142, 1161, 1167, 1298, 1318, 1381, 1395, 1497, 1503, 1658, 1672, 1794, 1815, 1920, 2046, 2197, 2345, 2527, 2629, 2709, 2879, 3016, 3217, 3407, 3525, 3531, 3538, 3684, 3767, 3900, 4105, 4218, 4299, 4333, 4384, 4430, 4470, 4494, 4672, 4837, 4962, 4981, 5006, 5138, 5602, 5715, 6094, 6122, 6134, 6202, 6213, 6256, 6312, 6329, 6478, 6659, 6665, 6676, 6683, 6936, 7036, 7053, 7110, 7334, 7378, 7638, 7768, 7838, 7856, 8001, 8054, 8073, 8291, 8504, 8560, 8573, 8925, 9007, 9093, 9243, 9266, 9469, 9595, 9605, 9717, 9820, 9823, 9965 |
DEAR LOTTERY

