Draw results video
Video 1PM
Video 6PM
Video 8PM
Nagaland state Live
13.03.26 1:00 PM
Sikkim state Live
13.03.26 6:00 PM
Nagaland state Live
13.03.26 8:00 PM
Text Draw Results 13.03.26
Chart 1PM
Chart 6PM
Chart 8PM
| Rank | Ticket Numbers |
|---|---|
| 1st Prize | 59L 55602 |
| Consolation Prize | 55602 |
| 2nd Prize | 17307, 48463, 56303, 65331, 75370, 77657, 81170, 98041, 98317, 99364 |
| 3rd Prize | 0577, 1069, 1398, 5225, 5858, 6664, 6745, 7221, 7348, 8675 |
| 4th Prize | 0161, 3738, 3839, 4376, 5577, 6267, 6450, 6901, 9215, 9495 |
| 5th Prize | 0052, 0149, 0269, 0298, 0305, 0307, 0317, 0394, 0491, 0614, 0849, 0889, 0890, 1003, 1040, 1060, 1101, 1228, 1357, 1501, 1523, 1555, 1750, 1919, 1977, 2008, 2027, 2077, 2291, 2326, 2331, 2614, 2718, 2804, 2868, 3075, 3194, 3336, 3342, 3351, 3389, 3773, 3842, 3893, 3906, 3961, 4051, 4070, 4473, 4487, 4517, 4766, 4961, 5265, 5310, 5498, 5534, 5757, 5826, 6147, 6177, 6201, 6249, 6259, 6285, 6289, 6366, 6487, 6579, 6830, 6850, 6955, 6962, 7010, 7052, 7431, 7472, 7745, 7798, 7946, 7990, 8001, 8137, 8160, 8298, 8399, 8421, 8569, 8728, 9087, 9106, 9230, 9309, 9489, 9639, 9656, 9671, 9722, 9881, 9964 |
| Rank | Ticket Numbers |
|---|---|
| 1st Prize | 83C 41469 |
| Consolation Prize | 41469 |
| 2nd Prize | 06154, 10115, 57323, 62960, 64477, 64572, 77074, 85755, 94153, 98535 |
| 3rd Prize | 2775, 3150, 3592, 4195, 4838, 5655, 6631, 6719, 9629, 9907 |
| 4th Prize | 0795, 2897, 4145, 5272, 6227, 6457, 6858, 7194, 8372, 8766 |
| 5th Prize | 0033, 0094, 0297, 0313, 0339, 0376, 0394, 0406, 0584, 0629, 0812, 0827, 0846, 0980, 1083, 1163, 1298, 1349, 1555, 1558, 1847, 1912, 1951, 2020, 2047, 2074, 2211, 2255, 2419, 2497, 2818, 2823, 3143, 3293, 3417, 3442, 3488, 3507, 3709, 3717, 3762, 3770, 4155, 4193, 4275, 4455, 4468, 4504, 4519, 4681, 4726, 4983, 5103, 5111, 5214, 5237, 5283, 5294, 5381, 5527, 5771, 5808, 5978, 6009, 6101, 6202, 6242, 6349, 6451, 6604, 6809, 6857, 6877, 6884, 6909, 7191, 7246, 7389, 7592, 7869, 8028, 8056, 8124, 8201, 8250, 8320, 8333, 8342, 8377, 8542, 8568, 8846, 8890, 9189, 9507, 9598, 9618, 9668, 9767, 9952 |
| Rank | Ticket Numbers |
|---|---|
| 1st Prize | 41A 55244 |
| Consolation Prize | 55244 |
| 2nd Prize | 03260, 08912, 11999, 12344, 38755, 45104, 57009, 81736, 93443, 95349 |
| 3rd Prize | 1313, 1532, 1548, 3838, 4917, 5209, 6075, 6408, 8183, 8322 |
| 4th Prize | 1482, 1918, 2831, 3234, 3955, 4555, 5508, 6442, 6547, 9270 |
| 5th Prize | 0086, 0153, 0215, 0248, 0459, 0513, 0525, 0582, 0666, 0736, 0945, 1047, 1227, 1238, 1322, 1480, 1483, 1501, 1635, 1899, 1933, 1955, 2013, 2146, 2167, 2201, 2304, 2633, 2763, 2887, 2997, 3328, 3381, 3457, 3570, 3600, 3705, 3732, 3785, 3798, 4028, 4096, 4144, 4356, 4399, 4776, 4873, 5036, 5057, 5065, 5243, 5296, 5453, 5656, 5665, 5678, 5791, 5907, 5908, 6097, 6114, 6132, 6251, 6355, 6416, 6466, 6491, 6566, 6611, 6797, 6801, 6881, 6930, 7112, 7184, 7227, 7324, 7357, 7823, 7888, 7898, 7927, 8080, 8082, 8088, 8223, 8231, 8359, 8838, 8855, 8902, 8913, 8981, 9115, 9226, 9249, 9322, 9465, 9598, 9732 |
DEAR LOTTERY

