Draw results video
Video 1PM
Video 6PM
Video 8PM
Nagaland state Live
04.04.26 1:00 PM
Sikkim state Live
04.04.26 6:00 PM
Nagaland state Live
04.04.26 8:00 PM
Text Draw Results 04.04.26
Chart 1PM
Chart 6PM
Chart 8PM
| Rank | Ticket Numbers |
|---|---|
| 1st Prize | 49L 27278 |
| Consolation Prize | 27278 |
| 2nd Prize | 00357, 12092, 12478, 18679, 39385, 52577, 65294, 68420, 88441, 92777 |
| 3rd Prize | 0145, 1139, 1339, 5095, 5497, 5852, 6692, 8058, 8296, 9405 |
| 4th Prize | 0922, 1533, 3299, 3611, 6304, 6481, 6513, 7639, 8202, 8267 |
| 5th Prize | 0034, 0208, 0244, 0292, 0462, 0465, 0487, 0609, 0637, 0732, 0759, 0985, 0991, 1202, 1215, 1286, 1552, 1562, 1635, 1782, 1785, 2024, 2386, 2398, 2401, 2435, 2472, 2679, 2686, 2705, 2753, 2904, 2919, 3021, 3031, 3069, 3140, 3273, 3284, 3327, 3389, 3454, 3464, 3625, 3735, 3757, 4003, 4238, 4292, 4352, 4729, 4824, 4928, 5335, 5492, 5493, 5539, 5560, 5687, 5689, 5837, 6060, 6081, 6114, 6287, 6403, 6432, 6476, 6500, 6601, 6661, 6865, 6869, 7092, 7213, 7435, 7536, 7871, 7931, 8068, 8186, 8292, 8354, 8366, 8368, 8464, 8477, 8621, 8677, 8706, 9010, 9097, 9176, 9179, 9561, 9668, 9670, 9673, 9879, 9996 |
| Rank | Ticket Numbers |
|---|---|
| 1st Prize | 85L 14470 |
| Consolation Prize | 14470 |
| 2nd Prize | 39136, 40115, 40246, 59145, 62571, 64558, 68933, 75404, 76689, 94614 |
| 3rd Prize | 1088, 1125, 1385, 1527, 1639, 2095, 4362, 4581, 7423, 8851 |
| 4th Prize | 1400, 2520, 2934, 5136, 5562, 6143, 7081, 7652, 7780, 8467 |
| 5th Prize | 0001, 0209, 0251, 0379, 0473, 0841, 0869, 1166, 1236, 1331, 1346, 1375, 1388, 1408, 1680, 1689, 1993, 2087, 2222, 2258, 2325, 2735, 2780, 2813, 2816, 3014, 3249, 3476, 3484, 3606, 3683, 3708, 3895, 4041, 4077, 4079, 4331, 4428, 4505, 4506, 4580, 4729, 4773, 4790, 4837, 4904, 4928, 5200, 5438, 5460, 5503, 5577, 5625, 5660, 5694, 5765, 5897, 5990, 6019, 6127, 6167, 6232, 6316, 6335, 6351, 6428, 6447, 6815, 6952, 7132, 7231, 7415, 7535, 7581, 7635, 7688, 7944, 7982, 7988, 8000, 8040, 8085, 8273, 8275, 8419, 8823, 9181, 9242, 9319, 9388, 9399, 9416, 9486, 9559, 9615, 9797, 9839, 9860, 9980, 9992 |
| Rank | Ticket Numbers |
|---|---|
| 1st Prize | 62B 11950 |
| Consolation Prize | 11950 |
| 2nd Prize | 12390, 24032, 32375, 53473, 54589, 65627, 78486, 85105, 89021, 93565 |
| 3rd Prize | 0663, 1040, 2407, 2989, 3724, 3861, 4117, 6912, 9367, 9642 |
| 4th Prize | 2435, 2677, 4825, 5599, 6349, 6599, 8563, 9375, 9661, 9823 |
| 5th Prize | 0115, 0149, 0182, 0184, 0472, 0572, 0641, 0720, 0818, 1113, 1174, 1235, 1368, 1416, 1494, 1531, 1581, 1775, 1830, 1906, 2008, 2010, 2023, 2182, 2326, 2487, 2562, 2710, 2763, 2813, 2826, 2926, 3134, 3144, 3266, 3317, 3325, 3336, 3402, 3586, 3638, 3722, 3888, 3904, 3936, 3947, 3984, 3992, 4033, 4184, 4234, 4286, 4460, 4462, 4559, 4940, 5004, 5033, 5104, 5193, 5371, 5495, 5521, 5632, 5711, 5869, 6098, 6124, 6320, 6495, 6576, 6619, 6654, 6738, 6746, 7031, 7207, 7258, 7320, 7367, 7935, 7938, 8033, 8055, 8236, 8282, 8453, 8502, 8656, 8724, 8787, 8808, 8833, 9103, 9148, 9193, 9203, 9225, 9365, 9670 |
DEAR LOTTERY

